Subscribe EN

Race No:  1  2  3  4  5  6  7  8 

09/04/2014  Class 3  Happy Valley  Turf  B  1200m   Going: GOOD TO FIRM  (2.7)   Rating: 080 - 060   Section Time: (23.73)  (22.31)  (23.21)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 KEY WITNESS D Whyte A S Cruz 7 122 64 N 1:09:25 1.9 9-9-1 24.81  22.35  22.09 
2 7 NORDIC ONE Y T Cheng D Cruz 2 121 63 N 1:09:30 11 1-1-2 23.73  22.31  23.26 
3 4 MERIDIAN TREASURE A Suborics W Y So 9 125 67 2-1/4 1:09:62 25 4-4-3 24.13  22.43  23.06 
4 1 SPEEDYGONZALEZ Z Purton C Fownes 8 132 74 2-3/4 1:09:70 4.9 2-2-4 23.89  22.35  23.46 
5 5 ST YAZIN W M Lai T K Ng 5 123 65 3-1/4 1:09:77 17 8-7-5 24.61  22.39  22.77 
6 12 MEDIC SWORDSMAN J Moreira A T Millard 11 118 60 4-1/2 1:09:97 10 6-6-6 24.33  22.47  23.17 
7 9 ONE OF A KIND K C Ng C H Yip 10 114 61 5 1:10:04 42 10-10-7 24.97  22.43  22.64 
8 10 SNITZEL KID H W Lai W Y So 6 117 61 5-1/4 1:10:10 7.9 3-3-8 24.01  22.39  23.70 
9 11 BEAUTY AHEAD C K Tong W Y So 4 116 60 6-3/4 1:10:33 99 7-8-9 24.49  22.51  23.33 
10 3 HEALTH WISE T H So L Ho 1 126 70 7 1:10:38 33 5-5-10 24.25  22.47  23.66 
11 8 GLACIER BLUE K C Leung R Gibson 12 118 62 8-3/4 1:10:65 71 12-12-11 25.05  22.51  23.09 
12 2 DOUBLE POINT B Prebble C Fownes 3 130 77 12 1:11:18 70 11-11-12 25.01  22.47  23.70 

Steward Report Predict Pace Map
DOUBLE POINT began awkwardly and lost ground after shifting out towards the hindquarters of BEAUTY AHEAD. From the outside barrier, GLACIER BLUE was taken across behind runners in the early stages. Approaching the 200 Metres, the whip of A Suborics (MERIDIAN TREASURE) was knocked from his grasp by the whip of H W Lai (SNITZEL KID). A veterinary inspection of SNITZEL KID and MEDIC SWORDSMAN immediately following the race did not show any significant findings. KEY WITNESS and NORDIC ONE were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user