Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

16/02/2014  Class 3  Shatin  Turf  A  1600m   Going: GOOD  (2.71)   Rating: 080 - 060   Section Time: (24.59)  (23.75)  (24.09)  (22.98)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 12 KHAYA D Whyte J Size 13 119 66 1-1/4 1:35:41 2.6 2 -2 -2 -1 24.75  23.91  23.77  22.98 
2 10 ARCHIPPUS Z Purton L Ho 5 120 66 1-1/4 1:35:62 2.7 7 -6 -6 -2 25.31  23.79  23.65  22.87 
3 5 GREEN MANNER N Callan Y S Tsui 3 129 76 2-1/4 1:35:80 10 4 -3 -3 -3 25.03  23.79  23.73  23.25 
4 8 WHY NOT A Suborics C H Yip 7 122 69 3-3/4 1:36:00 16 5 -5 -4 -4 25.19  23.87  23.65  23.29 
5 6 EXECUTIVE MANDATE B Prebble D J Hall 10 128 75 4-1/4 1:36:09 16 14 -13 -10 -5 25.79  23.95  23.33  23.02 
6 9 DIVINE DIYA K Teetan P O'Sullivan 8 120 67 4-3/4 1:36:17 13 10 -8 -8 -6 25.51  23.83  23.57  23.26 
7 7 CHAMPAGNE DAYS O Doleuze C W Chang 1 124 71 5-1/2 1:36:31 71 6 -7 -7 -7 25.27  23.99  23.61  23.44 
8 3 WRATH OF FIRE W C Marwing D Cruz 6 132 79 5-3/4 1:36:33 28 9 -10 -9 -8 25.51  23.99  23.53  23.30 
9 14 JAEGER BOMB W M Lai C Fownes 11 116 63 6-1/4 1:36:40 42 13 -14 -14 -9 25.71  24.27  23.45  22.97 
10 11 HELENE FUN STAR M Chadwick A S Cruz 2 119 66 6-1/4 1:36:42 22 3 -4 -5 -10 24.91  24.07  23.73  23.71 
11 4 SUPREME FRESH M Demuro P F Yiu 4 131 78 7-1/2 1:36:63 99 12 -12 -12 -11 25.59  24.07  23.49  23.48 
12 13 INDIGO WAY H W Lai K L Man 12 116 65 8-1/4 1:36:74 99 11 -11 -13 -12 25.51  24.11  23.65  23.47 
13 1 BEST TANGO K C Leung W Y So 14 131 80 11-1/4 1:37:23 99 1 -1 -1 -13 24.59  23.75  24.09  24.80 
14 2 GENKI TWINS K C Ng A Schutz 9 128 80 11-3/4 1:37:28 45 8 -9 -11 -14 25.39  23.99  23.77  24.13 

Steward Report Predict Pace Map
ARCHIPPUS began awkwardly and bumped the inside of its barrier stall on jumping. ARCHIPPUS then shifted out and bumped WRATH OF FIRE which had been slow to begin. For some distance after the 1300 Metres, JAEGER BOMB proved very difficult to settle. Near the 1000 Metres, ARCHIPPUS got its head up when awkwardly placed close to the heels of GREEN MANNER. ARCHIPPUS was held up for clear running at the entrance to the Straight. For the majority of the race, WHY NOT travelled wide and without cover. KHAYA and ARCHIPPUS were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user