Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

20/01/2007  Class 2  Shatin  Turf  C+3  1000m   Going: GOOD  (2.68)   Rating: 100 - 080  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 2 LUCKY BABY E Saint-Martin C S Shum 10 130 95 0.75 0:57:10 2.1 3-2-1
2 7 BULB KING W M Lai T K Ng 2 119 84 3/4 0:57:30 12 5-1-2
3 6 FRIENDLY GAINS D Whyte K L Man 9 120 85 3/4 0:57:30 3.8 6-6-3
4 3 KING ENCOSTA K L Chui A S Cruz 7 129 94 2 0:57:40 5.6 4-4-4
5 1 C Soumillon J Moore 4 133 98 2 0:57:40 10 9-5-5
6 12 JOLLY GOOD FORTUNE M W Leung C W Chang 13 116 81 3-1/4 0:57:60 41 1-3-6
7 9 G195 M Nunes A Schutz 5 118 83 4 0:57:70 67 7-7-7
8 8 CHATER POWER O Doleuze D E Ferraris 11 119 84 4-1/2 0:57:80 19 8-9-8
9 13 H W Lai A Lee 6 116 81 4-3/4 0:57:90 85 10-10-9
10 11 P H Lo S Woods 8 116 81 6.75 0:58:20 99 2-8-10
11 10 TRAVEL CONSULTANT C W Wong C H Yip 3 117 82 12 0:59:00 99 11-11-11
12 5 A Delpech D Cruz 1 121 86 12.25 0:59:00 99 12-12-12
4 B Prebble Y S Tsui 12 122 87 --

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user