Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

06/12/2015  Class 5  Shatin  All Weather Track  C+3  1800m   Going: GOOD  (8.46)    Rating: 040 - 000   Section Time: (14.14)  (22.95)  (24.72)  (24.59)  (24.20)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 COMMANDANT K Teetan C W Chang 8 125 32 SH 1:50:60 7.2 1-3-1-1 14.14  23.27  24.52  24.47  24.20 
2 1 SUPER SILKS D Whyte J Size 9 133 40 SH 1:50:61 2.6 7-6-2-2 14.42  23.27  24.48  24.47  23.97 
3 8 CRIMSON HEART J Moreira A T Millard 3 121 28 2-1/4 1:50:96 3.1 3-4-6-3 14.26  23.27  24.80  24.51  24.12 
4 7 GLAMOROUS RYDER K C Leung P O'Sullivan 4 120 29 3-1/2 1:51:14 15 8-7-9-4 14.50  23.31  24.76  24.51  24.06 
5 9 DRAGON ENERGY H N Wong Y S Tsui 1 111 28 4 1:51:24 39 2-2-7-5 14.18  23.11  24.84  24.83  24.28 
6 12 SMART PLANET M L Yeung A Lee 6 118 27 4-1/2 1:51:31 12 11-11-10-6 14.86  23.47  24.40  24.43  24.15 
7 14 WINSOME SMILE K K Chiong A Schutz 7 103 20 4-3/4 1:51:34 66 12-14-13-7 14.90  23.79  24.32  24.39  23.94 
8 3 HAPPY FRIENDSHIP V Cheminaud S Woods 10 129 36 5-1/4 1:51:44 32 13-12-14-8 15.02  23.39  24.76  24.35  23.92 
9 13 MIZZEN GREY R Fourie T K Ng 13 116 23 5-1/2 1:51:48 28 5-8-5-9 14.34  23.55  24.48  24.35  24.76 
10 4 LUCKY BOLE Y T Cheng K W Lui 2 129 36 6-3/4 1:51:68 11 10-9-8-10 14.74  23.19  24.52  24.51  24.72 
11 5 ENJOY THE GAME G Benoist P F Yiu 5 127 34 7 1:51:73 81 9-13-12-11 14.62  23.95  24.04  24.75  24.37 
12 2 CRUISE CONTROL C Y Ho C Fownes 12 129 38 14-1/4 1:52:89 64 6-5-3-12 14.38  23.23  24.24  24.79  26.25 
13 10 SMART GUY T H So L Ho 14 119 28 14-1/2 1:52:93 155 14-10-11-13 15.10  23.11  24.72  24.39  25.61 
14 11 TRIPLE KING H W Lai C S Shum 11 121 28 17-1/2 1:53:40 295 4-1-4-14 14.30  22.79  24.72  24.91  26.68 

Steward Report Predict Pace Map
LUCKY BOLE began very awkwardly and stumbled, resulting in its rider, Y T Cheng, almost being dislodged. HAPPY FRIENDSHIP was slow to begin. From the outside barrier, SMART GUY was steadied in the early stages and shifted across behind runners. LUCKY BOLE lost its left front plate near the 1700 Metres. Passing the winning post on the first occasion, LUCKY BOLE, which was travelling keenly, was steadied away from the heels of SUPER SILKS. Passing the 1400 Metres, SUPER SILKS momentarily raced tight inside CRUISE CONTROL which shifted in before being directed back out to relieve the tightening. Passing the 800 Metres, MIZZEN GREY was left racing wide and without cover. Shortly after entering the Straight, SMART PLANET was shifted in away from the heels of LUCKY BOLE. Over the concluding stages, HAPPY FRIENDSHIP was awkwardly placed outside the heels of DRAGON ENERGY. A veterinary inspection of LUCKY BOLE immediately following the race revealed the horse to have sustained minor wounds to the left front heel and to both hind legs. COMMANDANT and SUPER SILKS were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user