Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9 

01/04/2015  Class 3  Happy Valley  Turf  A  1800m   Going: GOOD TO FIRM  (2.7)   Rating: 080 - 060   Section Time: (13.39)  (21.95)  (24.14)  (24.98)  (23.86)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 1 RENAISSANCE ART Z Purton C Fownes 5 133 80 SH 1:48:32 4.4 7-7-7-1 13.79  22.51  24.02  24.82  23.18 
2 3 ENSURING J Moreira J Size 6 130 77 SH 1:48:34 2.2 6-6-5-2 13.67  22.47  24.22  24.54  23.44 
3 9 SUPREME FRESH N Callan P F Yiu 12 121 68 2-1/4 1:48:70 7.3 1-1-1-3 13.39  21.95  24.14  24.98  24.24 
4 10 MONSIEUR MOGOK D Whyte A T Millard 11 118 65 2-1/2 1:48:71 7.9 11-11-10-4 13.99  22.95  24.06  24.42  23.29 
5 2 JOLLY GENE B Prebble A S Cruz 2 132 79 3-1/4 1:48:83 17 5-5-6-5 13.63  22.35  24.18  24.86  23.81 
6 8 ADMIRAL LORD C Y Ho A Schutz 4 120 69 3-3/4 1:48:91 59 10-9-8-6 13.91  22.79  24.10  24.34  23.77 
7 12 REAL GENEROUS C Y Lui C H Yip 9 108 60 6-1/4 1:49:32 34 12-12-12-7 14.15  22.95  23.98  24.50  23.74 
8 6 WRATH OF FIRE N Rawiller D E Ferraris 8 126 73 8 1:49:59 21 8-8-9-8 13.83  22.55  24.18  24.70  24.33 
9 4 EXECUTIVE MANDATE K C Leung D J Hall 10 128 77 8-3/4 1:49:73 14 4-2-2-9 13.63  21.83  24.30  24.94  25.03 
10 5 AUTUMN GOLD T H So S Woods 3 126 75 12 1:50:25 32 3-3-4-10 13.51  22.15  24.30  24.94  25.35 
11 7 HOLMES LEGEND D Lane W Y So 7 125 72 13-1/2 1:50:48 52 2-4-3-11 13.47  22.31  24.18  24.94  25.58 
12 11 BACKBENCH BLUES Y T Cheng T P Yung 1 117 64 14 1:50:55 97 9-10-11-12 13.87  22.99  23.94  24.70  25.05 

Steward Report Predict Pace Map
From a wide barrier, MONSIEUR MOGOK was shifted across behind runners shortly after the start. Also shortly after the start, JOLLY GENE was momentarily awkwardly placed inside the heels of AUTUMN GOLD. After the 800 Metres, ENSURING shifted out away from the heels of JOLLY GENE after being awkwardly placed behind that horse. This resulted in ENSURING being left racing wide and without cover. Near the 450 Metres, WRATH OF FIRE was awkwardly placed close to the heels of JOLLY GENE. After the 300 Metres, AUTUMN GOLD raced tight inside JOLLY GENE which lay in under pressure. A veterinary inspection of EXECUTIVE MANDATE immediately following the race did not show any significant findings. RENAISSANCE ART and ENSURING were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user