Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

07/11/2009  Class 3  Shatin  Turf  C+3  1800m   Going: GOOD  (2.71)   Rating: 080 - 060   Section Time: (13.84)  (22.19)  (23.64)  (24.95)  (24.68)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 4 THE ONLY KID M Guyon K W Lui 3 129 74 HD 1:49:30 6.8 10 -10 -10 -10 -1 14.48  22.27  23.88  24.47  24.20 
2 11 HORACE'S LEGEND D Beadman S Woods 13 123 68 HD 1:49:34 19 14 -14 -13 -12 -2 14.72  22.39  23.84  24.31  24.08 
3 9 SLEEP WELL Y T Cheng A Schutz 12 123 70 3 1:49:80 17 13 -12 -12 -9 -3 14.72  22.23  23.80  24.35  24.70 
4 3 MONTE CRISTO O Doleuze D E Ferraris 1 131 76 3-3/4 1:49:89 7 9 -9 -8 -6 -4 14.44  22.27  23.76  24.47  24.95 
5 12 SUPER CAGA M L Yeung A Lee 5 115 67 4-1/2 1:50:01 24 2 -3 -3 -3 -5 13.96  22.23  23.88  24.63  25.31 
6 14 MARIACHI W M Lai P F Yiu 2 113 60 5-1/4 1:50:14 3.9 4 -5 -5 -5 -6 14.20  22.19  23.88  24.55  25.32 
7 6 BEST POWER Z Purton K L Man 7 126 71 5-1/2 1:50:17 14 12 -11 -11 -11 -7 14.56  22.27  23.84  24.51  24.99 
8 5 WARM EMBRACES W Pike T K Ng 11 128 73 5-1/2 1:50:19 62 11 -13 -14 -14 -8 14.48  22.59  23.88  24.47  24.77 
9 13 TELECOM SUPER STAR G Cheyne A T Millard 4 118 63 6-1/4 1:50:32 26 5 -6 -6 -7 -9 14.24  22.19  23.88  24.67  25.34 
10 8 MIGHTY SUN K W Leung Y S Tsui 10 115 70 6-1/2 1:50:36 7.3 3 -2 -2 -1 -10 14.04  21.99  23.68  24.91  25.74 
11 7 CLASSIC REUNION T H So J Moore 9 116 71 8 1:50:57 17 6 -4 -4 -4 -11 14.24  22.07  23.88  24.59  25.79 
12 2 ICHIBAN D Whyte J Size 6 131 76 9-3/4 1:50:87 7.3 8 -8 -7 -8 -12 14.32  22.27  23.84  24.59  25.85 
13 1 PACKING BUDDY H W Lai L Ho 8 130 77 18 1:52:17 40 1 -1 -1 -2 -13 13.84  22.19  23.64  25.03  27.47 
14 10 VICTORY TREASURE B Prebble C Fownes 14 124 69 19 1:52:36 22 7 -7 -9 -13 -14 14.28  22.15  24.08  24.87  26.98 

Steward Report Predict Pace Map
CLASSIC REUNION began awkwardly. Shortly after the start, BEST POWER was steadied when crowded for room between ICHIBAN and PACKING BUDDY (H W Lai) which shifted in. H W Lai was reprimanded and advised to ensure he is sufficiently clear prior to shifting ground in future. Also shortly after the start, THE ONLY KID was momentarily crowded for room inside TELECOM SUPER STAR which shifted in. Passing the 1400 Metres, WARM EMBRACES was steadied away from the heels of BEST POWER which shifted out momentarily. At the 800 Metres, TELECOM SUPER STAR was momentarily crowded for room between MARIACHI and CLASSIC REUNION which shifted in slightly. For some distance after the 700 Metres, MARIACHI got its head on the side and hung out. HORACE’S LEGEND was held up for clear running until near the 300 Metres. MONTE CRISTO was held up for clear running until near the 250 Metres. SLEEP WELL was also held up for clear running until near the 150 Metres. Throughout the race, VICTORY TREASURE travelled wide and without cover. CLASSIC REUNION also travelled wide and without cover for the majority of the race. When questioned regarding the disappointing performance of ICHIBAN, D Whyte stated that, in his opinion, his mount was reluctant to stride out on today’s track surface. He said ICHIBAN travelled only fairly throughout the race and over the final 200 Metres gave ground. A veterinary inspection of ICHIBAN after the race did not show any significant findings. MARIACHI, THE ONLY KID and HORACE’S LEGEND were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user