Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

09/11/2019  Shatin  Race 7

  THE PANASONIC CUP (HANDICAP)  Class 1  Shatin  Turf  A  1400m  Rating: 110 - 085
No Horse Color Brand No Draw Trainer Jockey Weight Rating Gear Last 6 Runs Cability Idx Flags Overall Rating
1 CHAMPION'S WAY C061 6 J Size J Moreira 133+15 108+6 1 2 1 1 1 1
2 GOOD STANDING B105 9 J Moore N Callan 132+16 107 B/XB 6 7 7 1 2 8
3 NOTHINGILIKEMORE V388 5 J Size B Shinn 132+19 107-1 B 8 6 x 6 6 5
4 TIME TO CELEBRATE A367 7 J Size K Teetan 132+9 107+3 B 2 2 4 2 1 3
5 ENCOURAGING B109 1 J Moore K H Chan(-10) 127-3 102+2 B/TT 2 6 9 3 1 1
6 FLYING THUNDER B328 11 F C Lor C Y Ho 127-5 102 XB x 1 3 1 2 2
7 GUNNISON A377 4 J Size A Badel 127+14 102-2 7 4 8 3 2 3
8 RED WARRIOR B355 10 J Size A Sanna 126+9 101 TT1 6 1 8 7 9 1
9 FAST MOST FURIOUS A165 3 D J Hall Z Purton 121-11 96 H 4 2 1 2 3 6
10 DRAGON GENERAL T400 2 Y S Tsui U Rispoli 118-10 93-2 B2/TT 9 x x 6 2 5
11 TAKING AIM B244 8 J Moore G van Niekerk 113-5 88 XB 7 2 7 1 3 1
12 WALDORF B253 13 A S Cruz M L Yeung 113-11 88 B/TT 5 3 1 1 1 3
13 BEAUTY SPIRIT B409 12 A S Cruz M Chadwick 113-8 85 CP/TT x 2 3 8 4 4

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user