| 
    	
    
        
            | 
					 HONEY BEE E070
	                (Retired) |  
            | MA288 Rating | : 27 |  |  |  
            | Rating | : 40 (40-52) | Country of Origin | : Australia |  
            | Age | : 5 | Import Type | : PPG |  
            | Trainer | : K L Man | Owner | : Mr & Mrs Chan Wai Leung |  
            | Color | : Bay | Sex | : Gelding |  
            | Sire | : Sidestep | Dam | : Miriam Louisa |  
            | Same Sire | : | Same Dam | : |  
    
        | ST | 1000 0-0-0-2 | 1200 0-0-0-2 | HV | 1000 0-0-0-1 |  |  |  
    	Results
    
         
         
          
          
          
          
          	
          
          
        
          
          
          
          
          
                    
          
                    
          
          
          
          
          
          
          
          
          
          
          
          
                    
                    
                
                    | 2021 Season |  
           | 85 |  | 10/10/21 21 Days
 | ST | 1000A+3 | GY (2.73)
 | KLM | VB | 6 | B/XB1/TT | Class 4 
 | 40 | 54 | 113-3 (133-113)
 | 1087 (-35)
 | 14  /14 (-20-1/4    )
 | SPARKLING KNIGHT (56/122)
 
 | 89.0 | 0:59:33 
 | 8
                                -12
                                -14 13.22 
                                21.35 
                                24.76
 |   |  |  
           | 40 |  | 19/09/21 238 Days
 | ST | 1200C | G (2.72)
 | KLM | VB | 12 | CP-/B1/TT | Class 4 
 | 43 | 56 | 116-6 (133-113)
 | 1122 | 12  /12 (-28-1/2    )
 | HAPPY TIME (40/113)
 
 | 175.0 | 1:13:36 
 | 1
                                -11
                                -12 24.12 
                                22.55 
                                26.69
 |   |  |  
                    
                    
                
                    | 2020 Season |  
           | 364 |  | 24/01/21 29 Days
 | ST | 1000A+3 | G (2.72)
 | DAH | BSh | 4 | CP/TT | Class 4 
 | 49 | 55 | 122-4 (133-114)
 | 1122 (-17)
 | 13  /14 (-10-1/2    )
 | WINNER METHOD (52/125)
 
 | 127.0 | 0:58:22 
 | 9
                                -12
                                -13 13.77 
                                20.98 
                                23.47
 |   |  |  
           | 298 |  | 26/12/20 38 Days
 | ST | 1200A+3 | G (2.71)
 | DAH | MLY | 13 | CP1/TT | Class 4 
 | 52 | 56 | 126-3 (133-115)
 | 1139 | 14  /14 (-23        )
 | SIGHT SUCCESS (52/126)
 
 | 247.0 | 1:12:90 
 | 3
                                -6
                                -14 23.68 
                                22.72 
                                26.50
 |   |  |  
           | 198 |  | 18/11/20 
 | HV | 1000C | G (2.7)
 | DAH | VB | 11 | TT1 | Class 4 
 | 52 | 58 | 129 (133-111)
 | 1137 | 10  /12 (-8         )
 | WILD WEST WING (54/131)
 
 | 68.0 | 0:58:25 
 | 5
                                -9
                                -10 12.95 
                                21.87 
                                23.43
 |   |  |  
    	Formsheet
    
            
                
            
 
    
        | Date | Venue | Distance | Going | Class | Rank | Draw | Weight | Gear | LBW | Jockey |  
            | Paid Member Only |  |