| 
    	
    
        
            | 
					 IMMENSE HEDGE D495
	                (Retired) |  
            | MA288 Rating | : 38 |  |  |  
            | Rating | : 50 (52-52) | Country of Origin | : Australia |  
            | Age | : 3 | Import Type | : PPG |  
            | Trainer | : J Size | Owner | : Idon Pong Wai Ning |  
            | Color | : Bay | Sex | : Gelding |  
            | Sire | : Snitzel | Dam | : Go Indy Go |  
            | Same Sire | : | Same Dam | : |  
    
        | ST | 1400 0-0-0-1 | HV | 1200 0-0-0-2 |  |  |  
    	Results
    
         
         
          
          
          
          
          	
          
          
        
          
          
          
          
          
                    
          
                    
          
          
          
          
          
          
          
          
          
          
          
          
                    
                    
                
                    | 2020 Season |  
           | 710 |  | 30/05/21 25 Days
 | ST | 1400B | GF (2.72)
 | JS | AB | 14 | P/TT | Class 4 
 | 52 | 53 | 125+0 (133-114)
 | 1064 | 13  /14 (-11-1/4    )
 | LIGHT OF WANSHI (44/117)
 
 | 77.0 | 1:23:19 
 | 13
                                -14
                                -14
                                -13 14.38 
                                22.13 
                                23.19 
                                23.49
 |   |  |  
           | 643 |  | 05/05/21 14 Days
 | HV | 1200A | G (2.71)
 | JS | JMo | 1 | P/TT | Class 4 
 | 52 | 57 | 125-4 (133-114)
 | 1047 | 8  /12 (-4-1/2     )
 | NOBLE DESIRE (43/114)
 
 | 8.3 | 1:10:40 
 | 8
                                -7
                                -8 24.21 
                                22.41 
                                23.78
 |   |  |  
           | 609 |  | 21/04/21 
 | HV | 1200C | GF (2.69)
 | JS | DLe | 10 | P1/TT1 | Class 4 
 | 52 | 58 | 129 (130-118)
 | 1044 | 7  /12 (-6-1/4     )
 | TELECOM ROCKET (49/124)
 
 | 12.0 | 1:10:36 
 | 11
                                -11
                                -7 24.87 
                                22.53 
                                22.96
 |   |  |  
    	Formsheet
    
            
                
            
 
    
        | Date | Venue | Distance | Going | Class | Rank | Draw | Weight | Gear | LBW | Jockey |  
            | Paid Member Only |  |