| 
    	
    
        
            | 
					 UNIQUE HAPPIEST S245
	                (Retired) |  
            | MA288 Rating | : -14 |  |  |  
            | Rating | : 61 (44-66) | Country of Origin | : Australia |  
            | Age | : 7 | Import Type | : PPG |  
            | Trainer | : K W Lui | Owner | : Lau Chi Tak & Lau Chi Wing |  
            | Color | : Chestnut | Sex | : Gelding |  
            | Sire | : Written Tycoon | Dam | : Wild Release |  
            | Same Sire | : | Same Dam | : |  
    
        | AWT | 1650 0-0-0-3 | ST | 1000 0-0-0-1 | 1200 0-0-0-1 | 1400 0-3-2-2 | 1600 1-2-2-4 | 1800 1-0-0-4 | 2000 0-1-0-3 | HV | 1650 1-2-2-2 | 1800 0-0-0-2 |  |  |  
    	Results
    
         
         
          
          
          
          
          	
          
          
        
          
          
          
          
          
                    
          
                    
          
          
          
          
          
          
          
          
          
          
          
          
                    
                    
                
                    | 2017 Season |  
           | 142 |  | 25/10/17 20 Days
 | HV | 1650C+3 | GF (2.7)
 | KWL | HW | 3 | H | Class 4 (059-042)
 | 59 | -8 | 128-3 (132-114)
 | 1118 | 2  /12 (-1/2       )
 | HAPPY AND HEALTHY (55/122)
 
 | 2.6 | 1:40:92 
 | 3
                                -3
                                -3
                                -2 28.88 
                                24.53 
                                24.12 
                                23.39
 |  |  |  
           | 85 |  | 05/10/17 25 Days
 | HV | 1800A | G (2.7)
 | KWL | JMo | 6 | H | Class 4 (059-046)
 | 59 | -9 | 131+4 (131-118)
 | 1109 | 4  /11 (-2)
 | PREMIUM CHAMPION (48/120)
 
 | 3.8 | 1:50:23 
 | 1
                                -2
                                -1
                                -1
                                -4 13.68 
                                23.01 
                                24.87 
                                23.45 
                                25.22
 |  |  |  
           | 21 |  | 10/09/17 63 Days
 | ST | 1600C | G (2.72)
 | KWL | HW | 8 | H | Class 4 (059-040)
 | 58 | -6 | 127-1 (133-109)
 | 1122 | 3  /10 (-N)
 | HIT A HOME RUN (42/109)
 
 | 13.0 | 1:35:34 
 | 1
                                -1
                                -1
                                -3 25.18 
                                23.14 
                                23.56 
                                23.46
 |  |  |  
                    
                    
                
                    | 2016 Season |  
           | 785 |  | 09/07/17 25 Days
 | ST | 1600B+2 | G (2.72)
 | KWL | KKC | 1 | H | Class 4 (058-042)
 | 58 | -3 | 128+9 (133-110)
 | 1136 | 9  /14 (-4-3/4)
 | SUCH A HAPPINESS (57/132)
 
 | 8.9 | 1:36:20 
 | 1
                                -1
                                -1
                                -9 24.55 
                                23.81 
                                23.45 
                                24.39
 |  |  |  
           | 725 |  | 14/06/17 24 Days
 | HV | 1650B | GF (2.71)
 | KWL | HTM | 1 | H | Class 4 (060-042)
 | 56 | 5 | 119-8 (133-116)
 | 1122 | 2  /10 (-HD)
 | CLEVER SPIRIT (43/116)
 
 | 3.8 | 1:39:09 
 | 1
                                -1
                                -1
                                -2 27.64 
                                23.85 
                                23.99 
                                23.61
 |  |  |  
           | 664 |  | 21/05/17 34 Days
 | ST | 1800C+3 | G (2.72)
 | KWL | KKC | 13 | H | Class 4 (059-040)
 | 58 | 1 | 127+1 (132-108)
 | 1129 | 7  /14 (-4-1/2)
 | GORGEOUS AGAIN (58/132)
 
 | 20.0 | 1:49:94 
 | 2
                                -3
                                -2
                                -2
                                -7 13.96 
                                22.84 
                                24.44 
                                24.71 
                                23.99
 |  |  |  
           | 573 |  | 17/04/17 33 Days
 | ST | 1800C+3 | GF (2.7)
 | KWL | KKC | 1 | H | Class 4 (059-041)
 | 59 | 4 | 126+16 (131-112)
 | 1103 (-25)
 | 4  /13 (-2-3/4)
 | GORGEOUS AGAIN (47/117)
 
 | 5.5 | 1:48:87 
 | 1
                                -1
                                -1
                                -1
                                -4 14.29 
                                23.46 
                                23.88 
                                24.29 
                                22.95
 |  |  |  
           | 497 |  | 15/03/17 17 Days
 | HV | 1650B | G (2.71)
 | KWL | KKC | 11 | H | Class 3 (080-061)
 | 61 | 24 | 110-7 (133-110)
 | 1128 | 7  /12 (-4-1/2)
 | PIKACHU (79/133)
 
 | 15.0 | 1:40:02 
 | 1
                                -1
                                -2
                                -7 27.82 
                                23.90 
                                24.05 
                                24.25
 |  |  |  
           | 452 |  | 26/02/17 18 Days
 | ST | 2000B | G (2.72)
 | KWL | HWL | 12 | H | Class 3 (079-063)
 | 63 | 22 | 117+5 (133-117)
 | 1129 | 12  /14 (-7)
 | LOTUS STRIKES BACK (64/119)
 
 | 110.0 | 2:04:79 
 | 1
                                -1
                                -2
                                -3
                                -12 26.01 
                                25.62 
                                25.45 
                                23.41 
                                24.30
 |  |  |  
           | 406 |  | 08/02/17 25 Days
 | HV | 1650B | G (2.7)
 | KWL | KKC | 10 | H | Class 3 (079-060)
 | 63 | 28 | 112-4 (133-112)
 | 1141 | 3  /12 (-1-3/4)
 | BULLISH SMART (76/130)
 
 | 32.0 | 1:40:16 
 | 1
                                -1
                                -1
                                -3 27.69 
                                23.29 
                                24.91 
                                24.27
 |  |  |  
           | 342 |  | 14/01/17 34 Days
 | ST | 1800C+3 | G (2.71)
 | KWL | MLY | 12 | H | Class 3 (080-061)
 | 65 | 29 | 116-1 (133-113)
 | 1148 | 8  /14 (-6-3/4)
 | BOOMING DELIGHT (76/129)
 
 | 111.0 | 1:49:13 
 | 1
                                -1
                                -1
                                -2
                                -8 13.93 
                                23.18 
                                24.18 
                                23.50 
                                24.34
 |  |  |  
           | 251 |  | 11/12/16 14 Days
 | ST | 1800A | G (2.71)
 | KWL | MLY | 11 | H | Class 3 (080-060)
 | 66 | 32 | 117+7 (132-113)
 | 1133 | 11  /14 (-4)
 | GENERAL SHERMAN (74/127)
 
 | 55.0 | 1:49:01 
 | 3
                                -1
                                -1
                                -1
                                -11 14.27 
                                22.86 
                                24.09 
                                23.98 
                                23.81
 |  |  |  
           | 220 |  | 27/11/16 28 Days
 | ST | 1600C | G (2.72)
 | KWL | HTM | 12 | H | Class 3 (076-064)
 | 66 | 43 | 110-6 (130-110)
 | 1145 | 9  /14 (-4-1/4)
 | HAPPY PLACE (74/128)
 
 | 48.0 | 1:34:90 
 | 1
                                -3
                                -3
                                -9 24.73 
                                22.59 
                                23.43 
                                24.15
 |  |  |  
           | 147 |  | 30/10/16 29 Days
 | HV | 1800A | G (2.7)
 | KWL | KKC | 3 | H | Class 3 (074-061)
 | 66 | 42 | 116-10 (131-112)
 | 1123 | 9  /12 (-8)
 | PACKING DRAGON (71/128)
 
 | 13.0 | 1:51:77 
 | 2
                                -4
                                -4
                                -4
                                -9 13.55 
                                22.68 
                                24.83 
                                25.67 
                                25.04
 |  |  |  
           | 66 |  | 01/10/16 20 Days
 | ST | 1800A+3 | GY (2.73)
 | KWL | KKC | 4 | H | Class 4 (060-043)
 | 60 | 26 | 126+2 (131-116)
 | 1117 | 1  /10 (+NOSE)
 | UNIQUE HAPPIEST (60/126)
 
 | 3.7 | 1:47:60 
 | 2
                                -1
                                -1
                                -1
                                -1 13.89 
                                22.54 
                                23.92 
                                23.99 
                                23.26
 |  |  |  
           | 25 |  | 11/09/16 84 Days
 | ST | 1600C | G (2.72)
 | KWL | KKC | 8 | E-/H2 | Class 4 (060-040)
 | 58 | 27 | 124-2 (133-113)
 | 1111 (-16)
 | 2  /12 (-N)
 | ABLE DEED (57/130)
 
 | 8.2 | 1:35:14 
 | 2
                                -2
                                -2
                                -2 25.08 
                                23.62 
                                23.52 
                                22.92
 |  |  |  
                    
                    
                
                    | 2015 Season |  
           | 728 |  | 19/06/16 83 Days
 | ST | 1600C+3 | GF (2.7)
 | KWL | KKC | 2 | E | Class 4 (059-042)
 | 59 | 27 | 126+23 (129-114)
 | 1127 | 5  /14 (-2-1/4)
 | LITTLE FANTASY (55/129)
 
 | 4.4 | 1:34:66 
 | 3
                                -3
                                -5
                                -5 24.28 
                                22.56 
                                24.18 
                                23.64
 |  |  |  
           | 513 |  | 28/03/16 8 Days
 | ST | 2000A+3 | G (2.7)
 | ALe | KKC | 13 | E | Class 3 (080-060)
 | 60 | 55 | 103-30 (133-103)
 | 1115 | 6  /14 (-5)
 | HAPPILABABY (77/130)
 
 | 5.9 | 2:02:82 
 | 2
                                -1
                                -1
                                -1
                                -6 25.28 
                                24.20 
                                25.23 
                                24.21 
                                23.90
 |  |  |  
           | 494 |  | 20/03/16 21 Days
 | ST | 2000A | G (2.71)
 | ALe | ZP | 14 | E | Class 4 (060-043)
 | 60 | 28 | 133+0 (133-107)
 | 1127 (-18)
 | 6  /14 (-3-1/2)
 | ROUGE ET BLANC (48/121)
 
 | 5.7 | 2:05:76 
 | 2
                                -2
                                -2
                                -2
                                -6 25.77 
                                25.17 
                                26.11 
                                25.29 
                                23.42
 |  |  |  
           | 436 |  | 28/02/16 22 Days
 | ST | 2000B | G (2.7)
 | ALe | ZP | 7 | E | Class 4 (059-040)
 | 59 | 27 | 133+0 (133-112)
 | 1145 | 2  /14 (-1/2)
 | TOWERING STORM (55/129)
 
 | 6.9 | 2:03:31 
 | 1
                                -1
                                -1
                                -1
                                -2 26.01 
                                24.51 
                                24.85 
                                24.20 
                                23.74
 |  |  |  
           | 382 |  | 06/02/16 20 Days
 | ST | 1600B+2 | G (2.71)
 | ALe | RM | 8 | E | Class 4 (058-042)
 | 58 | 30 | 133+1 (133-112)
 | 1131 | 2  /14 (-3-1/2)
 | UNICORN (58/133)
 
 | 4.8 | 1:35:99 
 | 2
                                -4
                                -3
                                -2 25.09 
                                23.48 
                                23.96 
                                23.46
 |  |  |  
           | 331 |  | 17/01/16 29 Days
 | ST | 1600C+3 | GY (2.72)
 | ALe | RM | 14 | E | Class 4 (059-041)
 | 58 | 36 | 132+10 (133-111)
 | 1141 | 9  /13 (-8)
 | HOUSE OF LUCK (50/124)
 
 | 3.8 | 1:37:67 
 | 5
                                -5
                                -6
                                -9 25.24 
                                23.91 
                                24.90 
                                23.62
 |  |  |  
           | 265 |  | 19/12/15 20 Days
 | ST | 1600C+3 | G (2.71)
 | ALe | HW | 12 | E | Class 4 (058-044)
 | 57 | 47 | 122-3 (132-119)
 | 1140 | 3  /14 (-1-1/4)
 | BAMBOO DANCE (57/132)
 
 | 8.8 | 1:35:19 
 | 2
                                -2
                                -2
                                -3 24.63 
                                22.34 
                                24.10 
                                24.12
 |  |  |  
           | 210 |  | 29/11/15 28 Days
 | ST | 1600C | G (2.73)
 | ALe | HWL | 1 | E | Class 4 (058-042)
 | 51 | 38 | 125+8 (133-116)
 | 1135 | 1  /14 (+N)
 | UNIQUE HAPPIEST (51/125)
 
 | 11.0 | 1:36:41 
 | 3
                                -3
                                -3
                                -1 24.94 
                                24.85 
                                24.51 
                                22.11
 |  |  |  
           | 144 |  | 01/11/15 28 Days
 | HV | 1650A | G (2.72)
 | ALe | MLY | 1 | PC-/E | Class 4 (060-043)
 | 46 | 40 | 117-2 (133-113)
 | 1133 | 1  /12 (+1/2)
 | UNIQUE HAPPIEST (46/117)
 
 | 3.4 | 1:42:16 
 | 3
                                -3
                                -2
                                -1 28.24 
                                25.06 
                                25.19 
                                23.67
 |  |  |  
           | 80 |  | 04/10/15 15 Days
 | AWT | 1650B+2 | WS (7.21)
 | ALe | MLY | 9 | E/PC | Class 4 (060-041)
 | 48 | 43 | 119+0 (133-114)
 | 1148 | 10  /14 (-6-3/4)
 | DASHING SUPER (60/133)
 
 | 12.0 | 1:42:48 
 | 2
                                -3
                                -6
                                -10 28.57 
                                24.37 
                                24.97 
                                24.57
 |  |  |  
           | 42 |  | 19/09/15 129 Days
 | AWT | 1650C+3 | GD (10.52)
 | ALe | MLY | 10 | E/PC | Class 4 (059-045)
 | 48 | 47 | 119-3 (132-118)
 | 1135 | 7  /12 (-4-1/4)
 | SURE PEACE (45/118)
 
 | 13.0 | 1:40:56 
 | 4
                                -3
                                -3
                                -7 28.62 
                                24.40 
                                24.22 
                                23.32
 |  |  |  
                    
                    
                
                    | 2014 Season |  
           | 610 |  | 13/05/15 21 Days
 | HV | 1650B | GF (2.7)
 | ALe | MLY | 3 | E/PC | Class 4 (060-042)
 | 51 | 46 | 122-2 (133-113)
 | 1102 | 4  /12 (-2-1/4)
 | FOODIE (60/133)
 
 | 2.9 | 1:41:11 
 | 1
                                -1
                                -1
                                -4 28.33 
                                24.47 
                                24.81 
                                23.50
 |  |  |  
           | 557 |  | 22/04/15 24 Days
 | HV | 1650C | GF (2.69)
 | ALe | MLY | 2 | E/PC | Class 4 (S) (058-040)
 | 51 | 45 | 124+1 (133-113)
 | 1117 | 3  /12 (-1-3/4)
 | TWIN TURBO (55/128)
 
 | 2.6 | 1:41:49 
 | 1
                                -1
                                -2
                                -3 28.75 
                                25.11 
                                24.16 
                                23.47
 |  |  |  
           | 498 |  | 29/03/15 36 Days
 | ST | 1400A+3 | G (2.7)
 | ALe | BP | 1 | E/PC | Class 4 (060-042)
 | 50 | 47 | 123+1 (131-110)
 | 1108 | 3  /14 (-1)
 | SOLAR KINGDOM (56/127)
 
 | 2.3 | 1:22:81 
 | 3
                                -3
                                -3
                                -3 13.61 
                                21.91 
                                23.86 
                                23.43
 |  |  |  
           | 405 |  | 21/02/15 27 Days
 | ST | 1400A+3 | G (2.7)
 | ALe | BP | 12 | E/PC | Class 4 (059-043)
 | 48 | 47 | 122+1 (133-115)
 | 1107 | 2  /14 (-N)
 | PRESIDENTPARAMOUNT (56/130)
 
 | 3.5 | 1:22:68 
 | 3
                                -3
                                -3
                                -2 13.77 
                                22.12 
                                23.48 
                                23.31
 |  |  |  
           | 340 |  | 25/01/15 15 Days
 | ST | 1400B+2 | GF (2.7)
 | ALe | BP | 1 | E/PC | Class 4 (060-043)
 | 48 | 49 | 121+3 (133-116)
 | 1120 | 3  /14 (-1-1/2)
 | PRESIDENTPARAMOUNT (51/124)
 
 | 3.2 | 1:22:20 
 | 7
                                -6
                                -6
                                -3 13.57 
                                21.55 
                                23.60 
                                23.48
 |  |  |  
           | 305 |  | 10/01/15 9 Days
 | ST | 1400A | GF (2.71)
 | ALe | CYH | 6 | E/PC | Class 4 (059-046)
 | 46 | 51 | 118+3 (133-118)
 | 1118 | 2  /14 (-N)
 | SOUL ACHIEVER (57/131)
 
 | 3.8 | 1:23:27 
 | 1
                                -4
                                -7
                                -2 13.73 
                                22.59 
                                23.69 
                                23.26
 |  |  |  
           | 276 |  | 01/01/15 78 Days
 | ST | 1400C | GF (2.71)
 | ALe | CYH | 2 | P-/E1/PC1 | Class 4 (060-044)
 | 44 | 53 | 115-4 (133-115)
 | 1124 | 2  /14 (-NOSE)
 | CHARITY KINGDOM (58/131)
 
 | 5.4 | 1:22:58 
 | 2
                                -4
                                -4
                                -2 13.66 
                                22.28 
                                23.27 
                                23.37
 |  |  |  
           | 86 |  | 15/10/14 24 Days
 | AWT | 1650 | GD (10.71)
 | CWC | C K Tong | 3 | H-/P1 | Class 4 (058-042)
 | 46 | 53 | 119+2 (133-116)
 | 1136 | 7  /10 (-4-3/4)
 | CRUISE CONTROL (43/116)
 
 | 18.0 | 1:39:93 
 | 2
                                -3
                                -6
                                -7 28.19 
                                23.59 
                                24.24 
                                23.91
 |  |  |  
           | 19 |  | 21/09/14 82 Days
 | ST | 1400B+2 | GF (2.68)
 | CWC | CYH | 3 | H | Class 4 (060-043)
 | 46 | 58 | 117-5 (133-111)
 | 1150 | 6  /12 (-3-1/2)
 | OSCAR MIRACLE (57/130)
 
 | 10.0 | 1:23:01 
 | 3
                                -3
                                -7
                                -6 13.63 
                                22.19 
                                24.00 
                                23.19
 |  |  |  
                    
                    
                
                    | 2013 Season |  
           | 754 |  | 01/07/14 23 Days
 | ST | 1400A+3 | G (2.73)
 | CWC | CYH | 1 | B-/H | Class 4 (059-043)
 | 50 | 55 | 122-4 (133-117)
 | 1141 | 6  /14 (-2-3/4)
 | KYNAM (55/127)
 
 | 28.0 | 1:23:91 
 | 5
                                -6
                                -8
                                -6 13.72 
                                22.67 
                                24.30 
                                23.22
 |  |  |  
           | 686 |  | 08/06/14 29 Days
 | ST | 1200B+2 | GF (2.72)
 | CWC | CYH | 8 | B/H | Class 4 (057-043)
 | 52 | 56 | 126+3 (132-117)
 | 1147 (-25)
 | 11  /14 (-7-1/2)
 | WORLD CITY (54/130)
 
 | 25.0 | 1:10:93 
 | 8
                                -13
                                -11 24.17 
                                22.90 
                                23.86
 |  |  |  
           | 613 |  | 10/05/14 
 | ST | 1000C | GY (2.74)
 | CWC | CYH | 5 | B1/H1 | Class 4 (058-045)
 | 52 | 64 | 123 (128-116)
 | 1172 | 6  /14 (-5-1/2)
 | INCREDIBLE FELLOW (52/125)
 
 | 62.0 | 0:57:46 
 | 10
                                -11
                                -6 13.61 
                                21.04 
                                22.81
 |  |  |  
    	Formsheet
    
            
                
            
 
    
        | Date | Venue | Distance | Going | Class | Rank | Draw | Weight | Gear | LBW | Jockey |  
            | Paid Member Only |  |