| 
    	
    
        
            | 
					 TOP BONUS T132
	                (Retired) |  
            | MA288 Rating | : -5 |  |  |  
            | Rating | : 63 (48-66) | Country of Origin | : New Zealand |  
            | Age | : 5 | Import Type | : PPG |  
            | Trainer | : D Cruz | Owner | : Top Maestro Syndicate |  
            | Color | : Brown | Sex | : g |  
            | Sire | : Savabeel | Dam | : Lisa Anne |  
            | Same Sire | : | Same Dam | : |  
    
        | AWT | 1200 0-0-0-1 | ST | 1000 0-1-0-4 | 1200 0-3-1-2 | HV | 1000 0-1-0-9 | 1200 2-1-2-2 |  |  |  
    	Results
    
         
         
          
          
          
          
          	
          
          
        
          
          
          
          
          
                    
          
                    
          
          
          
          
          
          
          
          
          
          
          
          
                    
                    
                
                    | 2016 Season |  
           | 347 |  | 18/01/17 42 Days
 | AWT | 1200 | GD (10.42)
 | DC | OD | 7 | TT | Class 4 (060-044)
 | 56 | 6 | 129-2 (131-113)
 | 1227 | 12  /12 (-22-3/4)
 | I'M THE WON FOR U (49/122)
 
 | 15.0 | 1:13:27 
 | 4
                                -10
                                -12 23.45 
                                23.18 
                                26.64
 |  |  |  
           | 244 |  | 07/12/16 21 Days
 | HV | 1000B | GF (2.69)
 | DC | MDe | 3 | TT1 | Class 4 (058-040)
 | 58 | 7 | 131-2 (131-118)
 | 1230 | 6  /12 (-3-1/4)
 | PREMIERE (54/127)
 
 | 9.2 | 0:58:31 
 | 1
                                -1
                                -6 12.76 
                                22.28 
                                23.27
 |  |  |  
           | 187 |  | 16/11/16 56 Days
 | HV | 1000C | G (2.71)
 | DC | SDS | 3 |  | Class 4 (060-042)
 | 60 | 8 | 133+17 (133-115)
 | 1208 | 4  /12 (-3)
 | D B PIN (56/129)
 
 | 31.0 | 0:57:97 
 | 1
                                -1
                                -4 12.86 
                                21.70 
                                23.41
 |  |  |  
           | 45 |  | 21/09/16 77 Days
 | HV | 1200C | GF (2.7)
 | DC | MCh | 12 |  | Class 3 (078-061)
 | 61 | 30 | 116-1 (133-114)
 | 1160 (-20)
 | 12  /12 (-7-3/4)
 | CAGA FORCE (78/133)
 
 | 34.0 | 1:11:98 
 | 2
                                -2
                                -12 23.68 
                                23.68 
                                24.62
 |  |  |  
                    
                    
                
                    | 2015 Season |  
           | 770 |  | 06/07/16 14 Days
 | HV | 1000A | G (2.72)
 | JS | JMo | 10 |  | Class 3 (079-060)
 | 63 | 32 | 117-4 (133-107)
 | 1180 | 4  /12 (-3-1/2)
 | MOMENT OF POWER (60/107)
 
 | 6.8 | 0:57:43 
 | 5
                                -8
                                -4 12.89 
                                21.78 
                                22.76
 |  |  |  
           | 742 |  | 22/06/16 13 Days
 | HV | 1200C | GF (2.71)
 | JS | JMo | 4 |  | Class 3 (075-061)
 | 64 | 30 | 121+2 (130-115)
 | 1186 | 3  /11 (-2-3/4)
 | APACHE SPIRIT (61/120)
 
 | 5.1 | 1:10:30 
 | 5
                                -5
                                -3 23.66 
                                22.95 
                                23.69
 |  |  |  
           | 702 |  | 09/06/16 22 Days
 | HV | 1000A | G (2.72)
 | JS | JMo | 10 |  | Class 3 (080-061)
 | 66 | 35 | 119+0 (133-111)
 | 1168 | 8  /12 (-3-1/2)
 | TRIUMPHANT JEWEL (80/133)
 
 | 11.0 | 0:58:03 
 | 7
                                -8
                                -8 12.92 
                                21.75 
                                23.36
 |  |  |  
           | 652 |  | 18/05/16 14 Days
 | HV | 1000B | G (2.71)
 | JS | JMo | 10 |  | Class 3 (080-064)
 | 66 | 39 | 119-4 (133-111)
 | 1182 | 6  /10 (-4-3/4)
 | OCEAN ROAR (65/111)
 
 | 7.3 | 0:57:80 
 | 2
                                -2
                                -6 12.60 
                                21.61 
                                23.59
 |  |  |  
           | 618 |  | 04/05/16 21 Days
 | HV | 1200C+3 | G (2.71)
 | JS | JMo | 1 |  | Class 3 (076-061)
 | 66 | 38 | 123+3 (133-117)
 | 1185 | 2  /12 (-3)
 | ALMABABY (76/133)
 
 | 2.1 | 1:10:79 
 | 2
                                -3
                                -2 23.90 
                                23.57 
                                23.32
 |  |  |  
           | 562 |  | 13/04/16 21 Days
 | HV | 1000A | GY (2.73)
 | JS | JMo | 10 |  | Class 3 (079-062)
 | 66 | 46 | 120+0 (133-109)
 | 1183 | 9  /12 (-6-3/4)
 | SMART DECLARATION (79/133)
 
 | 4.0 | 0:58:47 
 | 4
                                -8
                                -9 12.71 
                                21.87 
                                23.89
 |  |  |  
           | 503 |  | 23/03/16 14 Days
 | HV | 1000C | GY (2.71)
 | JS | JMo | 7 |  | Class 3 (079-060)
 | 66 | 48 | 120+2 (133-110)
 | 1196 | 4  /12 (-2-1/4)
 | BRILLIANT PROPOSAL (72/116)
 
 | 2.6 | 0:58:08 
 | 3
                                -2
                                -4 12.79 
                                21.86 
                                23.43
 |  |  |  
           | 469 |  | 09/03/16 17 Days
 | HV | 1000A | GY (2.72)
 | JS | MCh | 5 |  | Class 3 (079-061)
 | 64 | 51 | 118+0 (133-110)
 | 1192 | 2  /12 (-1)
 | ARCHIPPUS (74/128)
 
 | 6.2 | 0:57:52 
 | 1
                                -2
                                -2 12.65 
                                21.55 
                                23.32
 |  |  |  
           | 423 |  | 21/02/16 18 Days
 | ST | 1200A | G (2.71)
 | JS | MCh | 13 |  | Class 3 (076-061)
 | 61 | 50 | 118-11 (133-112)
 | 1200 | 2  /14 (-SH)
 | LINE SEEKER (76/133)
 
 | 62.0 | 1:09:57 
 | 1
                                -1
                                -2 23.57 
                                22.59 
                                23.41
 |  |  |  
           | 372 |  | 03/02/16 17 Days
 | HV | 1200A | G (2.71)
 | JS | NR | 5 |  | Class 4 (059-040)
 | 55 | 33 | 129+1 (133-112)
 | 1202 | 1  /12 (+1/2)
 | TOP BONUS (55/129)
 
 | 8.1 | 1:10:89 
 | 3
                                -4
                                -1 24.13 
                                23.30 
                                23.46
 |  |  |  
           | 328 |  | 17/01/16 16 Days
 | ST | 1000C+3 | GY (2.72)
 | JS | JMo | 5 |  | Class 4 (059-040)
 | 55 | 36 | 128+0 (130-108)
 | 1207 | 5  /13 (-2-1/4)
 | FISH N' CHIPS (53/124)
 
 | 2.7 | 0:57:25 
 | 1
                                -2
                                -5 13.12 
                                20.70 
                                23.43
 |  |  |  
           | 293 |  | 01/01/16 23 Days
 | ST | 1000B+2 | G (2.7)
 | JS | JMo | 7 |  | Class 4 (059-041)
 | 54 | 38 | 128-1 (133-115)
 | 1197 | 2  /14 (-2-3/4)
 | MALMSTEEN (52/126)
 
 | 6.2 | 0:57:56 
 | 1
                                -1
                                -2 13.28 
                                21.20 
                                23.08
 |  |  |  
           | 241 |  | 09/12/15 14 Days
 | HV | 1000A | Y (2.71)
 | JS | RM | 1 |  | Class 4 (059-044)
 | 55 | 39 | 129-1 (133-118)
 | 1204 | 5  /11 (-2-3/4)
 | MR RIGHT (50/124)
 
 | 5.7 | 0:58:54 
 | 4
                                -5
                                -5 12.78 
                                21.76 
                                24.00
 |  |  |  
           | 200 |  | 25/11/15 140 Days
 | HV | 1200C | G (2.72)
 | JS | NR | 5 |  | Class 4 (058-041)
 | 55 | 40 | 130+4 (130-116)
 | 1207 | 6  /12 (-2-1/4)
 | IDYLLIC WIND (43/118)
 
 | 9.9 | 1:11:49 
 | 1
                                -1
                                -6 23.89 
                                23.28 
                                24.32
 |  |  |  
                    
                    
                
                    | 2014 Season |  
           | 760 |  | 08/07/15 14 Days
 | HV | 1200A | GF (2.7)
 | JS | JMo | 8 |  | Class 4 (058-047)
 | 55 | 45 | 126+3 (128-116)
 | 1186 | 3  /12 (-1-1/4)
 | PEARL WIN (57/128)
 
 | 4.8 | 1:10:65 
 | 1
                                -1
                                -3 23.55 
                                23.50 
                                23.60
 |  |  |  
           | 720 |  | 24/06/15 17 Days
 | HV | 1200C+3 | G (2.72)
 | JS | JMo | 8 |  | Class 4 (S) (060-042)
 | 50 | 42 | 123-1 (133-113)
 | 1185 | 1  /12 (+1/2)
 | TOP BONUS (50/123)
 
 | 3.5 | 1:10:56 
 | 2
                                -2
                                -1 23.62 
                                23.57 
                                23.37
 |  |  |  
           | 671 |  | 07/06/15 14 Days
 | ST | 1200A+3 | GF (2.71)
 | JS | NR | 14 |  | Class 4 (057-042)
 | 51 | 43 | 124-1 (131-110)
 | 1185 | 3  /14 (-2)
 | SOLAR HEI HEI (52/125)
 
 | 11.0 | 1:09:38 
 | 1
                                -1
                                -3 24.02 
                                22.64 
                                22.72
 |  |  |  
           | 637 |  | 24/05/15 15 Days
 | ST | 1200C+3 | G (2.74)
 | JS | JMo | 9 |  | Class 4 (059-041)
 | 51 | 47 | 125+3 (132-110)
 | 1196 | 6  /12 (-5-1/2)
 | DIAMOND MYSTERIOUS (57/131)
 
 | 3.8 | 1:10:19 
 | 2
                                -3
                                -6 23.77 
                                22.53 
                                23.89
 |  |  |  
           | 602 |  | 09/05/15 13 Days
 | ST | 1200B+2 | GF (2.7)
 | JS | JMo | 5 |  | Class 4 (059-042)
 | 49 | 49 | 122-1 (132-110)
 | 1184 | 2  /14 (-SH)
 | YO-YO DA (56/129)
 
 | 4.6 | 1:10:48 
 | 3
                                -3
                                -2 24.93 
                                23.08 
                                22.47
 |  |  |  
           | 564 |  | 26/04/15 19 Days
 | ST | 1200A | GF (2.71)
 | JS | JMo | 14 |  | Class 4 (059-045)
 | 49 | 53 | 123+0 (133-117)
 | 1181 | 14  /14 (-10-1/4)
 | DIAMOND MYSTERIOUS (50/124)
 
 | 5.2 | 1:11:38 
 | 3
                                -5
                                -14 24.23 
                                22.57 
                                24.58
 |  |  |  
           | 517 |  | 07/04/15 17 Days
 | ST | 1200B+2 | GF (2.72)
 | JS | JMo | 6 |  | Class 4 (058-044)
 | 48 | 54 | 123-1 (131-119)
 | 1181 | 2  /14 (-1-1/4)
 | HAPPY AGILITY (52/127)
 
 | 5.4 | 1:10:26 
 | 3
                                -4
                                -2 24.31 
                                22.93 
                                23.02
 |  |  |  
           | 478 |  | 21/03/15 13 Days
 | ST | 1000C+3 | G (2.7)
 | JS | JMo | 1 |  | Class 4 (058-040)
 | 49 | 54 | 124+1 (133-110)
 | 1189 | 5  /14 (-1-3/4)
 | E-SUPER (52/127)
 
 | 8.8 | 0:57:63 
 | 2
                                -2
                                -5 13.13 
                                20.83 
                                23.67
 |  |  |  
           | 441 |  | 08/03/15 29 Days
 | ST | 1000C+3 | GF (2.7)
 | JS | JMo | 4 |  | Class 4 (060-042)
 | 50 | 57 | 123-2 (133-114)
 | 1189 | 4  /13 (-2)
 | FAY DEEP (50/121)
 
 | 22.0 | 0:57:60 
 | 10
                                -8
                                -4 13.91 
                                20.82 
                                22.87
 |  |  |  
           | 374 |  | 07/02/15 17 Days
 | ST | 1000C+3 | GF (2.69)
 | JS | JMo | 7 |  | Class 4 (059-045)
 | 52 | 57 | 125-2 (130-116)
 | 1197 | 7  /13 (-2-1/2)
 | FAY DEEP (45/116)
 
 | 6.2 | 0:57:66 
 | 4
                                -3
                                -7 13.41 
                                20.96 
                                23.29
 |  |  |  
           | 332 |  | 21/01/15 
 | HV | 1000C | G (2.7)
 | JS | JMo | 5 |  | Class 4 (058-040)
 | 52 | 60 | 127 (133-113)
 | 1192 | 7  /12 (-5-1/2)
 | BRILLANTE (58/128)
 
 | 3.8 | 0:58:06 
 | 4
                                -5
                                -7 12.69 
                                22.06 
                                23.31
 |  |  |  
    	Formsheet
    
            
                
            
 
    
        | Date | Venue | Distance | Going | Class | Rank | Draw | Weight | Gear | LBW | Jockey |  
            | Paid Member Only |  |