| 2016 Season | 
            
          
           | 305 |  | 01/01/17 
 | ST | 1600B+2 | GF (2.71)
 | CHY | CYH | 10 |  | Class 3 (077-060)
 | 64 |  | 115 (130-113)
 | 1143 | /14 
 | RAZOR QUEST (64/117)
 
 |  | -- 
 | 
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 248 |  | 07/12/16 14 Days
 | HV | 1650B | GF (2.69)
 | CHY | JMo | 5 |  | Class 3 (079-061)
 | 66 | -43 | 119+4 (132-116)
 | 1131 | 5  /11 (-2)
 | BIG BANG BONG (67/120)
 
 | 22.0 | 1:41:17 
 | 4
                                -5
                                -5
                                -5 29.14 
                                24.54 
                                24.38 
                                23.11
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 210 |  | 23/11/16 24 Days
 | HV | 1650C+3 | G (2.71)
 | CHY | KKC | 5 |  | Class 3 (079-062)
 | 66 | -34 | 115+2 (133-115)
 | 1138 | 11  /12 (-9-1/4)
 | SUNNY WIN (64/116)
 
 | 14.0 | 1:42:70 
 | 12
                                -11
                                -12
                                -11 29.84 
                                24.60 
                                24.53 
                                23.73
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 141 |  | 30/10/16 11 Days
 | HV | 1200A | G (2.7)
 | CHY | KKC | 4 | B- | Class 3 (074-063)
 | 65 | -31 | 113-7 (127-113)
 | 1128 | 2  /12 (-1-1/4)
 | LAMAROSA (67/122)
 
 | 42.0 | 1:10:95 
 | 11
                                -11
                                -2 24.74 
                                22.70 
                                23.51
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 119 |  | 19/10/16 28 Days
 | HV | 1200C | G (2.78)
 | CHY | SC | 7 | B2 | Class 3 (080-061)
 | 67 | -33 | 120+4 (133-110)
 | 1122 | 12  /12 (-10-1/4)
 | VICTORY MARVEL (62/115)
 
 | 17.0 | 1:12:01 
 | 12
                                -12
                                -12 25.24 
                                23.45 
                                23.32
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 44 |  | 21/09/16 82 Days
 | HV | 1200C | GF (2.7)
 | CHY | KCN | 12 |  | Class 3 (080-061)
 | 68 | -24 | 116-1 (133-114)
 | 1124 | 9  /12 (-6-3/4)
 | FLYING TOURBILLON (73/124)
 
 | 48.0 | 1:11:24 
 | 12
                                -12
                                -9 24.78 
                                23.10 
                                23.36
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2015 Season | 
            
          
           | 763 |  | 01/07/16 16 Days
 | AWT | 1650A+3 | GD (10.79)
 | CHY | KKC | 14 |  | Class 3 (080-061)
 | 71 | -20 | 117-5 (133-107)
 | 1129 | 12  /14 (-7-1/4)
 | RACING HERO (78/131)
 
 | 32.0 | 1:39:58 
 | 4
                                -1
                                -4
                                -12 28.30 
                                23.16 
                                24.17 
                                23.95
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 722 |  | 15/06/16 49 Days
 | HV | 1200B | GF (2.7)
 | CHY | CYH | 8 |  | Class 3 (080-061)
 | 71 | -20 | 122+8 (130-114)
 | 1109 (-26)
 | 10  /12 (-5)
 | FIVE UP HIGH (61/114)
 
 | 16.0 | 1:10:84 
 | 11
                                -10
                                -10 24.81 
                                22.63 
                                23.40
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 599 |  | 27/04/16 27 Days
 | HV | 1650C | G (2.7)
 | CHY | KKC | 8 | B- | Class 3 (075-062)
 | 71 | -9 | 114-10 (128-108)
 | 1135 | 2  /12 (-3-1/2)
 | MAGICAL BEAUTY (68/121)
 
 | 10.0 | 1:41:05 
 | 1
                                -1
                                -1
                                -2 28.22 
                                23.84 
                                25.13 
                                23.86
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 525 |  | 31/03/16 15 Days
 | HV | 1200C+3 | G (2.7)
 | CHY | NC | 5 | B | Class 3 (080-062)
 | 71 | -17 | 124+0 (133-106)
 | 1126 | 4  /12 (-2-1/4)
 | HAPPY SURVEYS (70/123)
 
 | 5.5 | 1:10:39 
 | 7
                                -5
                                -4 24.08 
                                22.91 
                                23.40
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 486 |  | 16/03/16 14 Days
 | HV | 1200B | G (2.71)
 | CHY | NC | 1 | B | Class 3 (079-062)
 | 70 | -16 | 124+2 (131-107)
 | 1135 | 2  /12 (-1-1/4)
 | GREAT CHARM (63/107)
 
 | 4.1 | 1:09:96 
 | 5
                                -5
                                -2 24.08 
                                22.18 
                                23.70
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 450 |  | 02/03/16 21 Days
 | HV | 1200C+3 | G (2.7)
 | CHY | NC | 2 | B2 | Class 3 (080-061)
 | 69 | -15 | 122-3 (131-109)
 | 1126 | 3  /12 (-3/4)
 | BACK IN BLACK (63/116)
 
 | 6.4 | 1:10:34 
 | 6
                                -5
                                -3 24.52 
                                23.32 
                                22.50
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 392 |  | 10/02/16 17 Days
 | ST | 1200C | G (2.72)
 | CHY | CYH | 8 |  | Class 3 (077-061)
 | 71 | -14 | 125+1 (133-113)
 | 1134 | 4  /11 (-4)
 | CHEVALIER STAR (64/120)
 
 | 26.0 | 1:10:52 
 | 11
                                -9
                                -4 25.57 
                                22.70 
                                22.25
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 356 |  | 24/01/16 15 Days
 | ST | 1600A | G (2.73)
 | CHY | DLe | 10 |  | Class 3 (080-060)
 | 73 | -8 | 124-2 (133-114)
 | 1138 | 9  /14 (-7)
 | GENERAL OF PATCH (65/120)
 
 | 172.0 | 1:37:40 
 | 5
                                -4
                                -3
                                -9 25.15 
                                23.51 
                                24.48 
                                24.26
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 317 |  | 09/01/16 21 Days
 | AWT | 1650C | GD (10.29)
 | CHY | CYH | 2 |  | Class 3 (080-061)
 | 75 | -6 | 126-4 (133-115)
 | 1132 | 7  /14 (-4-1/4)
 | JUN HUO (80/133)
 
 | 31.0 | 1:40:34 
 | 4
                                -7
                                -8
                                -7 28.52 
                                25.07 
                                24.31 
                                22.44
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 268 |  | 19/12/15 20 Days
 | AWT | 1200C+3 | GD (11.33)
 | CHY | UR | 11 |  | Class 3 (080-062)
 | 77 | -5 | 130+14 (131-112)
 | 1129 | 8  /11 (-5-1/4)
 | HIT THE BID (68/121)
 
 | 23.0 | 1:09:34 
 | 11
                                -9
                                -8 24.46 
                                22.21 
                                22.67
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 215 |  | 29/11/15 11 Days
 | ST | 1400C | G (2.73)
 | CHY | CYH | 4 |  | Class 2 (092-079)
 | 79 | 14 | 116-8 (131-116)
 | 1128 | 11  /14 (-5-3/4)
 | CELESTIAL SMILE (88/127)
 
 | 189.0 | 1:22:53 
 | 11
                                -11
                                -9
                                -11 14.07 
                                22.12 
                                22.80 
                                23.54
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 187 |  | 18/11/15 31 Days
 | AWT | 1650 | GD (10.94)
 | CHY | NR | 9 |  | Class 2 (089-070)
 | 80 | 9 | 124-9 (133-114)
 | 1131 | 8  /14 (-3-3/4)
 | MAJESTIC ANTHEM (75/119)
 
 | 42.0 | 1:37:76 
 | 13
                                -13
                                -12
                                -8 28.62 
                                22.63 
                                23.15 
                                23.36
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 121 |  | 18/10/15 8 Days
 | ST | 1400C+3 | GF (2.69)
 | CHY | NR | 14 |  | Class 3 (080-061)
 | 80 | 5 | 133+10 (133-105)
 | 1128 | 13  /14 (-6)
 | NONE OTHER (62/113)
 
 | 34.0 | 1:22:68 
 | 14
                                -14
                                -12
                                -13 14.59 
                                22.16 
                                22.57 
                                23.36
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 99 |  | 10/10/15 97 Days
 | ST | 1200C | G (2.71)
 | CHY | HW | 9 |  | Class 3 (080-064)
 | 80 | 18 | 123-4 (128-111)
 | 1139 | 6  /12 (-3-3/4)
 | BRILLIANT DREAM (71/124)
 
 | 80.0 | 1:09:94 
 | 10
                                -10
                                -6 24.44 
                                22.23 
                                23.27
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2014 Season | 
            
          
           | 757 |  | 05/07/15 8 Days
 | AWT | 1200A+3 | FT (10.44)
 | CHY | MG | 2 |  | Class 3 (080-061)
 | 74 | 8 | 127+1 (132-114)
 | 1129 | 1  /12 (+N)
 | CHOICE TREASURE (74/127)
 
 | 20.0 | 1:08:34 
 | 9
                                -5
                                -1 23.94 
                                21.63 
                                22.77
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 732 |  | 27/06/15 17 Days
 | ST | 1400C+3 | GF (2.72)
 | CHY | CYH | 13 |  | Class 3 (080-061)
 | 75 | 11 | 126+4 (133-106)
 | 1131 | 4  /14 (-2-1/2)
 | DASHING FELLOW (80/133)
 
 | 59.0 | 1:21:95 
 | 14
                                -14
                                -13
                                -4 14.37 
                                21.97 
                                23.12 
                                22.49
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 687 |  | 10/06/15 21 Days
 | HV | 1650B | GF (2.7)
 | CHY | HW | 9 |  | Class 3 (077-063)
 | 77 | 19 | 122-4 (129-116)
 | 1130 | 5  /12 (-4)
 | HORSE OF FORTUNE (73/128)
 
 | 20.0 | 1:40:57 
 | 1
                                -1
                                -1
                                -5 28.00 
                                23.94 
                                24.38 
                                24.25
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 632 |  | 20/05/15 11 Days
 | HV | 1650C | YS (2.72)
 | CHY | KCN | 9 |  | Class 3 (080-061)
 | 78 | 20 | 126+8 (133-113)
 | 1125 | 7  /12 (-6-1/2)
 | STARTING OVER (66/120)
 
 | 28.0 | 1:45:49 
 | 10
                                -10
                                -10
                                -7 28.74 
                                25.14 
                                26.46 
                                25.15
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 607 |  | 09/05/15 38 Days
 | ST | 1400B+2 | Y (2.7)
 | CHY | MLY | 11 |  | Class 2 (090-076)
 | 78 | 30 | 118-14 (129-115)
 | 1127 | 6  /14 (-2-1/4)
 | DR GOOD HABIT (79/121)
 
 | 41.0 | 1:23:83 
 | 5
                                -5
                                -5
                                -6 13.94 
                                22.17 
                                23.84 
                                23.88
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 511 |  | 01/04/15 21 Days
 | HV | 1650A | GF (2.7)
 | CHY | ZP | 9 |  | Class 3 (079-062)
 | 78 | 18 | 132+6 (132-113)
 | 1140 | 3  /12 (-2-1/4)
 | TRENDY WIN (71/123)
 
 | 10.0 | 1:40:61 
 | 1
                                -1
                                -1
                                -3 27.09 
                                24.22 
                                25.30 
                                24.00
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 453 |  | 11/03/15 28 Days
 | HV | 1650B | G (2.7)
 | CHY | ZP | 4 | B- | Class 3 (080-061)
 | 73 | 18 | 126-4 (133-112)
 | 1131 | 1  /12 (+SH)
 | CHOICE TREASURE (73/126)
 
 | 5.0 | 1:41:72 
 | 4
                                -4
                                -4
                                -1 28.80 
                                25.80 
                                24.31 
                                22.81
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 389 |  | 11/02/15 7 Days
 | HV | 1200B | GF (2.69)
 | CHY | MG | 6 | B | Class 3 (074-061)
 | 74 | 16 | 130+0 (130-115)
 | 1133 | 7  /12 (-2-1/4)
 | LET ME DO (63/119)
 
 | 4.7 | 1:10:59 
 | 8
                                -10
                                -7 24.50 
                                23.03 
                                23.06
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 371 |  | 04/02/15 25 Days
 | HV | 1200A | G (2.7)
 | CHY | UR | 3 | B | Class 3 (078-061)
 | 75 | 18 | 130+12 (133-114)
 | 1146 | 4  /12 (-2-1/2)
 | HONG KONG DANCER (67/120)
 
 | 3.3 | 1:10:95 
 | 3
                                -3
                                -4 24.80 
                                22.79 
                                23.36
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 304 |  | 10/01/15 9 Days
 | ST | 1200A | GF (2.71)
 | CHY | MCh | 6 | B | Class 2 (089-076)
 | 76 | 33 | 118-9 (131-118)
 | 1141 | 5  /14 (-3-1/4)
 | KEY WITNESS (89/131)
 
 | 77.0 | 1:10:06 
 | 10
                                -10
                                -5 24.68 
                                22.53 
                                22.85
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 281 |  | 01/01/15 43 Days
 | ST | 1200C | GF (2.71)
 | CHY | MLY | 6 | B | Class 3 (080-061)
 | 76 | 28 | 127-2 (133-113)
 | 1140 | 10  /12 (-4-3/4)
 | OVETT (69/122)
 
 | 25.0 | 1:10:62 
 | 10
                                -9
                                -10 25.18 
                                22.95 
                                22.49
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 172 |  | 19/11/14 21 Days
 | HV | 1200B | G (2.7)
 | CHY | MDe | 10 | B | Class 3 (080-061)
 | 76 | 28 | 129+5 (133-112)
 | 1140 | 4  /12 (-2-1/4)
 | REGENCY HO HO (65/118)
 
 | 13.0 | 1:10:30 
 | 10
                                -6
                                -4 24.29 
                                22.65 
                                23.36
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 128 |  | 29/10/14 7 Days
 | HV | 1200C | G (2.68)
 | CHY | ZP | 2 | B | Class 3 (080-061)
 | 71 | 27 | 124+1 (132-113)
 | 1126 | 1  /12 (+N)
 | CHOICE TREASURE (71/124)
 
 | 2.4 | 1:10:00 
 | 7
                                -6
                                -1 24.22 
                                23.11 
                                22.67
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 110 |  | 22/10/14 108 Days
 | HV | 1200B | GY (2.68)
 | CHY | NR | 7 | B | Class 3 (080-061)
 | 70 | 29 | 123-3 (133-109)
 | 1120 | 2  /12 (-1-1/4)
 | APOLLO CAVALIER (63/116)
 
 | 5.4 | 1:11:22 
 | 10
                                -8
                                -2 24.87 
                                22.93 
                                23.42
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2013 Season | 
            
          
           | 767 |  | 06/07/14 8 Days
 | ST | 1200B+2 | GF (2.71)
 | CHY | TA | 7 | B | Class 3 (080-060)
 | 73 | 29 | 126-4 (133-108)
 | 1119 | 3  /14 (-3)
 | SMART FORWARD (77/130)
 
 | 18.0 | 1:09:37 
 | 13
                                -11
                                -3 24.67 
                                22.16 
                                22.54
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 746 |  | 28/06/14 13 Days
 | ST | 1000A | GF (2.71)
 | CHY | ZP | 2 | B1 | Class 3 (075-061)
 | 75 | 29 | 130-2 (130-114)
 | 1129 | 7  /13 (-4-1/2)
 | DANE PATROL (68/116)
 
 | 15.0 | 0:57:12 
 | 4
                                -4
                                -7 13.30 
                                20.74 
                                23.08
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 710 |  | 15/06/14 18 Days
 | ST | 1000C | G (2.71)
 | CHY | TB | 1 |  | Class 3 (078-062)
 | 77 | 30 | 132-1 (133-110)
 | 1135 | 4  /14 (-3-1/4)
 | FANTASTICO (64/119)
 
 | 13.0 | 0:56:98 
 | 9
                                -11
                                -4 13.51 
                                20.86 
                                22.61
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 663 |  | 28/05/14 14 Days
 | HV | 1200A | GF (2.7)
 | CHY | ZP | 1 |  | Class 3 (077-061)
 | 77 | 32 | 133+2 (133-113)
 | 1125 | 7  /12 (-3)
 | VICTORIUS (73/129)
 
 | 3.2 | 1:11:29 
 | 6
                                -5
                                -7 24.44 
                                23.04 
                                23.81
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 628 |  | 14/05/14 23 Days
 | HV | 1200C | G (2.72)
 | CHY | ZP | 10 |  | Class 3 (080-061)
 | 78 | 35 | 131+3 (133-111)
 | 1123 | 5  /11 (-1-1/2)
 | SEASONS STAR (62/115)
 
 | 7.9 | 1:10:44 
 | 8
                                -7
                                -5 24.62 
                                22.88 
                                22.94
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 570 |  | 21/04/14 12 Days
 | ST | 1000C+3 | G (2.7)
 | CHY | YTC | 12 |  | Class 3 (088-066)
 | 78 | 39 | 128+13 (133-109)
 | 1132 | 5  /12 (-1-3/4)
 | PENIAPHOBIA (88/133)
 
 | 22.0 | 0:56:91 
 | 7
                                -7
                                -5 13.48 
                                20.74 
                                22.69
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 544 |  | 09/04/14 14 Days
 | HV | 1000B | GF (2.7)
 | CHY | YTC | 5 | TT- | Class 2 (098-080)
 | 80 | 55 | 115-9 (133-113)
 | 1125 | 8  /12 (-3)
 | MY NAME IS BOND (84/120)
 
 | 44.0 | 0:56:80 
 | 11
                                -11
                                -8 13.19 
                                21.38 
                                22.23
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 505 |  | 26/03/14 80 Days
 | AWT | 1200 | GD (10.27)
 | CHY | KCN | 11 | TT | Class 3 (085-062)
 | 81 | 51 | 124-5 (133-111)
 | 1134 | 9  /12 (-7-3/4)
 | ACCESS YEARS (85/133)
 
 | 56.0 | 1:09:66 
 | 9
                                -7
                                -9 24.57 
                                22.00 
                                23.09
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 305 |  | 05/01/14 18 Days
 | AWT | 1200C+3 | GD (11.27)
 | CHY | TA | 1 | TT | Class 3 (085-061)
 | 81 | 50 | 129-4 (132-111)
 | 1131 | 5  /12 (-4-1/4)
 | GREAT SPIRIT (85/126)
 
 | 21.0 | 1:09:05 
 | 8
                                -9
                                -5 24.05 
                                22.07 
                                22.93
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 254 |  | 18/12/13 28 Days
 | HV | 1200C | G (2.68)
 | CHY | ZP | 2 | TT | Class 3 (080-063)
 | 80 | 45 | 133+0 (133-114)
 | 1129 | 3  /12 (-1/2)
 | HAWTHORNE (72/125)
 
 | 2.5 | 1:09:71 
 | 9
                                -9
                                -3 24.17 
                                22.64 
                                22.90
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 180 |  | 20/11/13 21 Days
 | HV | 1200C | G (2.7)
 | CHY | ZP | 10 | TT | Class 3 (079-062)
 | 79 | 46 | 133+18 (133-114)
 | 1120 | 2  /12 (-1)
 | REGENCY CHAMPION (69/121)
 
 | 12.0 | 1:09:74 
 | 8
                                -7
                                -2 24.32 
                                22.47 
                                22.95
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 125 |  | 30/10/13 24 Days
 | ST | 1000C+3 | GF (2.7)
 | CHY | WML | 12 | TT | Class 2 (099-081)
 | 81 | 69 | 115-4 (133-109)
 | 1121 | 5  /14 (-8)
 | AMBER SKY (99/133)
 
 | 80.0 | 0:57:08 
 | 11
                                -9
                                -5 13.66 
                                20.85 
                                22.57
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 64 |  | 06/10/13 21 Days
 | ST | 1200A | GF (2.71)
 | CHY | WML | 10 | TT | Class 2 (097-080)
 | 83 | 69 | 119+3 (131-114)
 | 1118 | 9  /14 (-4-1/2)
 | SMART VOLATILITY (83/117)
 
 | 99.0 | 1:09:73 
 | 12
                                -12
                                -9 24.51 
                                22.51 
                                22.71
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 27 |  | 15/09/13 76 Days
 | ST | 1200B | GF (2.71)
 | CHY | KCN | 10 | TT2 | Class 2 (092-080)
 | 83 | 77 | 116-4 (130-116)
 | 1126 (-18)
 | 7  /11 (-5)
 | TOUR DE FORCE (82/118)
 
 | 70.0 | 1:09:92 
 | 10
                                -10
                                -7 24.90 
                                22.22 
                                22.80
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
                
                    
                    
                
                    | 2012 Season | 
            
          
           | 738 |  | 01/07/13 12 Days
 | AWT | 1200A+3 | WF (11.06)
 | CHY | ZP | 10 |  | Class 2 (096-081)
 | 84 | 78 | 120+4 (131-109)
 | 1144 | 6  /12 (-6)
 | RUMBA KING (81/114)
 
 | 33.0 | 1:09:94 
 | 3
                                -3
                                -6 23.32 
                                22.33 
                                24.29
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 709 |  | 19/06/13 21 Days
 | HV | 1200B | GF (2.7)
 | CHY | C W Wong | 1 |  | Class 2 (099-081)
 | 84 | 82 | 116-17 (133-112)
 | 1151 | 5  /12 (-2-1/4)
 | MILITARY SECRET (86/120)
 
 | 9.2 | 1:09:72 
 | 4
                                -4
                                -5 23.98 
                                22.42 
                                23.32
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 653 |  | 29/05/13 35 Days
 | HV | 1200C+3 | GF (2.7)
 | CHY | ZP | 7 |  | Class 3 (084-062)
 | 84 | 72 | 133+3 (133-111)
 | 1153 | 9  /12 (-5-3/4)
 | NORDIC ONE (70/116)
 
 | 4.8 | 1:10:56 
 | 11
                                -8
                                -9 24.20 
                                22.87 
                                23.49
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 559 |  | 24/04/13 17 Days
 | HV | 1200C | G (2.71)
 | CHY | ZP | 5 |  | Class 3 (079-061)
 | 76 | 67 | 130+1 (131-113)
 | 1142 | 1  /12 (+1-1/4)
 | CHOICE TREASURE (76/130)
 
 | 7.3 | 1:10:27 
 | 6
                                -6
                                -1 24.41 
                                23.21 
                                22.65
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 517 |  | 07/04/13 14 Days
 | ST | 1400C | G (2.69)
 | CHY | ZP | 13 |  | Class 3 (081-060)
 | 78 | 73 | 129-4 (132-111)
 | 1148 | 12  /14 (-9-1/2)
 | SECRET SHAM (79/130)
 
 | 15.0 | 1:23:62 
 | 6
                                -3
                                -3
                                -12 13.90 
                                21.86 
                                23.60 
                                24.26
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 483 |  | 24/03/13 67 Days
 | ST | 1200A+3 | G (2.7)
 | CHY | ZP | 9 | TT- | Class 3 (080-062)
 | 80 | 71 | 133+17 (133-111)
 | 1148 | 6  /14 (-2-3/4)
 | SEA DRAGON (80/133)
 
 | 12.0 | 1:10:41 
 | 10
                                -8
                                -6 25.38 
                                22.51 
                                22.52
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 323 |  | 16/01/13 10 Days
 | HV | 1200B | G (2.71)
 | DJH | DLe | 5 | TT | Class 2 (098-083)
 | 83 | 93 | 116-17 (133-116)
 | 1156 | 12  /12 (-7-1/2)
 | GOOD WORDS (85/120)
 
 | 47.0 | 1:11:12 
 | 8
                                -9
                                -12 24.66 
                                22.84 
                                23.62
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 295 |  | 06/01/13 25 Days
 | AWT | 1200C | FT (11.77)
 | DJH | WCM | 2 | TT | Class 3 (085-061)
 | 85 | 81 | 133+0 (133-111)
 | 1158 | 7  /12 (-5-1/4)
 | TURIN CHAMPION (63/113)
 
 | 10.0 | 1:09:34 
 | 7
                                -6
                                -7 23.75 
                                22.28 
                                23.31
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 239 |  | 12/12/12 14 Days
 | HV | 1000B | G (2.7)
 | DJH | ZP | 8 | TT | Class 3 (085-066)
 | 85 | 85 | 133+21 (133-112)
 | 1154 | 8  /12 (-4-1/4)
 | ROMANTIC CITY (81/126)
 
 | 16.0 | 0:58:14 
 | 11
                                -11
                                -8 13.40 
                                21.93 
                                22.81
 |  |  | 
        
         
            
         
                  
                  
                     
                     
            
          
           | 202 |  | 28/11/12 
 | HV | 1000C+3 | G (2.72)
 | DJH | C K Tong | 2 | TT1 | Class 2 (105-081)
 | 85 | 109 | 112 (133-107)
 | 1155 | 7  /12 (-2-1/2)
 | LONDON CHINA TOWN (87/117)
 
 | 9.1 | 0:58:05 
 | 12
                                -7
                                -7 13.53 
                                21.43 
                                23.09
 |  |  |