Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10  11 

22/04/2007  Class 2  Shatin  All Weather Track  -  1650m   Going: GOOD  ()    Rating: 095 - 075  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 12 C W Wong C H Yip 6 120 81 0.75 1:39:00 24 1-1-1-1
2 5 GLOBAL WIN D Whyte D E Ferraris 9 125 86 0.75 1:39:10 5.2 2-2-2-2
3 11 YOUNG HERO M Nunes J Moore 4 122 83 1.50 1:39:30 2.9 11-12-9-3
4 3 AMPLE GAINS O Doleuze K L Man 10 126 87 1.75 1:39:30 5.8 6-6-5-4
5 14 WADADELIGHT A Delpech T K Ng 5 120 81 3.25 1:39:50 10 8-9-8-5
6 7 BEING FAMOUS Y T Cheng A Lee 3 124 85 4.25 1:39:70 13 4-3-4-6
7 10 C K Tong Y O Wong 12 122 83 5 1:39:80 38 7-7-7-7
8 8 W M Lai C H Yip 2 122 83 5.50 1:39:90 18 5-4-3-8
9 6 TIME SUPREME S Dye C Fownes 11 125 86 8.75 1:40:40 7.5 13-13-13-9
10 1 G080 C Fownes 14 129 90 8.75 1:40:40 46 10-11-11-10
11 13 TRIUMPHANT UNICORN S K Sit Y S Tsui 1 120 81 10.50 1:40:70 73 3-5-6-11
12 2 VERY FIT K M Chin A S Cruz 13 127 88 16 1:41:60 42 9-8-10-12
13 4 GREENESSY F Coetzee Y S Tsui 8 126 87 24.75 1:43:00 76 12-10-12-13
14 9 C359 K L Chui A S Cruz 7 126 87 PU -- 64 14-14-14-x

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user