Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9 

10/12/2006  Class 3  Shatin  Turf  A  1800m   Going: GOOD TO FIRM  (2.69)   Rating: 080 - 060   Section Time: (13.90)  (21.90)  (23.60)  (24.80)  (23.90)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 6 GOLD FIELD F Coetzee S Woods 9 126 73 1.25 1:48:10 19 10-10-10-1
2 7 JADE DRAGONFLY O Doleuze P O'Sullivan 1 126 73 1-1/4 1:48:30 2 4-5-4-2
3 3 NOBLE HEART D Whyte K W Lui 4 131 78 1-1/2 1:48:40 7 5-4-3-3
4 9 M Guyon C H Yip 5 124 71 2.50 1:48:50 7 7-6-5-4
5 11 C Williams A Schutz 3 113 60 3.75 1:48:70 34 3-6-8-5
6 1 H W Lai L Ho 6 132 79 4 1:48:70 93 8-9-9-6
7 4 D Nikolic D E Ferraris 10 128 75 5.75 1:49:00 9.5 6-1-1-7
8 10 Y O Wong 11 117 64 6.50 1:49:10 33 11-11-11-8
9 5 GRAND CENTRAL B Prebble A S Cruz 8 127 74 8.50 1:49:40 14 2-3-2-9
10 2 HOLIGAN C Soumillon J Moore 2 131 78 9-1/2 1:49:60 9.6 9-8-7-10
11 8 G148 C K Tong A Lee 7 124 71 17.25 1:50:80 29 1-2-5-11

Steward Report Predict Pace Map


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user