Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

  Class 4  Shatin  Turf  B+2  1000m   Going: GOOD TO FIRM  ()   Rating: 060 - 040  

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 ADAIKALI M Guyon S Woods 1 132 59 4.75 0:57:30 19
2 Y T Cheng Y O Wong 11 113 40 4.75 0:58:10 9.9
3 E029 E Saint-Martin K L Man 8 122 49 5.25 0:58:10 10
4 CHECK MATE O Doleuze C Fownes 3 131 58 5.25 0:58:20 23
5 SOUTHERN LIGHT C K Tong D Cruz 5 115 49 7.50 0:58:50 12
6 B458 A T Millard 9 117 44 8 0:58:60 14
7 ALL CHANCES D Whyte J Size 2 122 49 8.75 0:58:70 10
8 G Schofield B K Ng 7 118 45 10.25 0:58:90 9.3
9 SUNRISE STRIKER R Moore C H Yip 10 125 52 10.25 0:58:90 10
10 D276 S Dye C S Shum 6 132 59 10.75 0:59:00 13
11 E239 F Coetzee D E Ferraris 12 125 52 11 0:59:10 56
12 C Brown A Lee 4 118 45 11.50 0:59:10 44
13 KE JIA WANG H W Lai L Ho 14 110 44 12.75 0:59:30 16
14 CASH BABY B Prebble 13 124 51 15.25 0:59:70 3.3

Steward Report Predict Pace Map

Paid Member Only

+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user