Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9 

04/05/2022  Class 5  Shatin  All Weather Track    1800m   Going: GOOD  (8.54)    Rating: 040 - 020   Section Time: (13.69)  (23.16)  (24.11)  (23.75)  (24.00)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 10 LUCKY VICTOR K H Chan K H Ting 6 118 30 1-1/4 1:48:71 11 1-1-1-1 13.69  23.16  24.11  23.75  24.00 
2 14 PRIME STAR M F Poon A T Millard 1 113 20 1-1/4 1:48:91 5.5 3-3-2-2 13.89  23.36  24.03  23.63  24.00 
3 12 SMILING FACE K Teetan D J Whyte 14 117 24 2 1:49:03 13 14-13-12-3 14.69  23.72  23.67  23.63  23.32 
4 2 CROWN AVENUE B Shinn C H Yip 5 132 39 2-3/4 1:49:16 6.4 6-7-7-4 14.09  23.52  23.95  23.83  23.77 
5 4 SKY GEM L Ferraris C Fownes 11 129 36 2-3/4 1:49:16 32 13-12-13-5 14.53  23.72  23.83  23.75  23.33 
6 8 TURF BRILLIANT M Chadwick W Y So 4 124 31 4-1/4 1:49:40 8.5 11-10-8-6 14.49  23.36  24.03  23.59  23.93 
7 5 STAR OF GLORY C L Chau C W Chang 8 125 35 4-1/2 1:49:42 15 2-4-5-7 13.81  23.44  24.07  23.87  24.23 
8 6 MOONLUCK R Maia K W Lui 9 127 34 4-1/2 1:49:42 21 4-2-3-8 13.93  23.00  24.19  23.91  24.39 
9 7 ORIENTAL AMIGO C Y Ho Y S Tsui 10 125 32 5 1:49:53 30 9-11-11-9 14.41  23.56  23.83  23.83  23.90 
10 3 LOYAL AMBITION J Moreira C Fownes 12 132 39 6-3/4 1:49:77 16 8-9-10-10 14.29  23.48  24.03  23.83  24.14 
11 13 HEROIC CHAMPION L Hewitson P O'Sullivan 3 116 23 7-1/4 1:49:89 17 7-6-6-11 14.09  23.48  24.03  23.67  24.62 
12 1 FLYING MIGHTY Z Purton D J Hall 13 133 40 9-3/4 1:50:28 6.4 10-8-9-12 14.41  23.28  23.87  24.03  24.69 
13 11 SPEED FORCE V Borges C W Chang 7 120 27 10 1:50:29 7.7 5-5-4-13 14.01  23.40  23.87  23.87  25.14 
14 9 ILLUSTRIOUS L Currie T P Yung 2 123 30 17 1:51:41 51 12-14-14-14 14.49  24.24  23.67  23.99  25.02 

Steward Report Predict Pace Map
ILLUSTRIOUS began awkwardly, shifted out and bumped HEROIC CHAMPION, resulting in ILLUSTRIOUS losing ground. After this, despite being ridden along, ILLUSTRIOUS failed to muster speed. TURF BRILLIANT began only fairly and then shifted out and bumped the hindquarters of CROWN AVENUE, resulting in TURF BRILLIANT losing ground. From wide barriers, SMILING FACE, SKY GEM and ORIENTAL AMIGO were all shifted across behind runners to obtain cover. In the early part of the Straight, STAR OF GLORY got its head on the side, lay in and inconvenienced HEROIC CHAMPION. Passing the 300 Metres, LOYAL AMBITION was awkwardly placed outside the hindquarters of TURF BRILLIANT which shifted out. Near the 50 Metres, STAR OF GLORY shifted out and inconvenienced MOONLUCK which in turn shifted out, resulting in TURF BRILLIANT being taken out onto LOYAL AMBITION which was hampered. After the race, Z Purton stated that although FLYING MIGHTY, which was having its first start on the All Weather Track tonight, was required to race in a three wide position, the horse had cover at all times, however, came under pressure prior to the Home Turn and then did not finish the race off. A veterinary inspection of FLYING MIGHTY immediately following the race found that horse to be a "roarer” which had previously been reported. Also after the race, V Borges stated that after being left racing wide and without cover near the 1400 Metres, SPEED FORCE came under pressure rounding the Home Turn and then did not respond to his riding in the Straight. A veterinary inspection of SPEED FORCE immediately following the race did not show any significant findings. A veterinary inspection of LOYAL AMBITION and ILLUSTRIOUS immediately following the race did not show any significant findings. LUCKY VICTOR and PRIME STAR were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user