Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

01/03/2015  Class 5  Shatin  Turf  B+2  2000m   Going: GOOD TO FIRM  (2.7)   Rating: 040 - 000   Section Time: (27.28)  (24.72)  (24.53)  (23.69)  (23.71)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 7 GOLD TARTINI J Moreira D J Hall 2 126 33 1-1/2 2:03:93 7.7 4-5-3-1 27.60  24.84  24.53  23.45  23.51 
2 11 SMART GUY H W Lai L Ho 4 117 26 1-1/2 2:04:17 33 5-7-5-2 27.68  24.88  24.57  23.61  23.43 
3 1 ENJOY THE GAME U Rispoli P F Yiu 1 133 40 2 2:04:26 5.3 1-2-1-3 27.28  24.76  24.49  23.69  24.04 
4 10 WIN CHANCE B Prebble A Lee 11 121 28 2-1/4 2:04:31 9.3 10-9-10-4 28.04  24.68  24.65  23.65  23.29 
5 13 SWEET BEAN C Y Ho C Fownes 3 114 22 3 2:04:41 19 2-4-4-5 27.40  24.84  24.61  23.65  23.91 
6 5 DRAGON BACHELOR D Whyte Y S Tsui 10 127 34 3 2:04:41 9.6 9-6-8-6 28.00  24.44  24.69  23.81  23.47 
7 12 GLAMOROUS RYDER K C Leung P O'Sullivan 13 115 24 5 2:04:72 10 14-14-14-7 28.36  25.00  24.53  23.77  23.06 
8 4 SUPER STRIKE N Rawiller A Schutz 12 129 36 5 2:04:73 11 13-13-12-8 28.28  24.96  24.41  23.61  23.47 
9 9 KING HARADASUN M Chadwick W Y So 14 122 29 5-3/4 2:04:83 27 12-11-13-9 28.28  24.76  24.61  23.81  23.37 
10 14 HIGH SPEED METRO K Teetan S Woods 9 113 17 6 2:04:89 14 11-12-11-10 28.20  24.96  24.53  23.57  23.63 
11 2 FLYING IN K C Ng K L Man 7 127 39 7 2:05:07 58 3-3-6-11 27.56  24.64  24.69  23.93  24.25 
12 6 YEUNG SING Z Purton K W Lui 5 127 34 7-1/2 2:05:14 6.8 8-10-9-12 27.92  24.88  24.61  23.57  24.16 
13 3 MOBILE KING C K Tong C Fownes 8 129 38 7-1/2 2:05:15 34 6-1-2-13 27.80  24.20  24.57  23.81  24.77 
14 8 JOYFUL MISSION O Doleuze R Gibson 6 122 29 11-1/2 2:05:77 8.6 7-8-7-14 27.84  24.88  24.57  23.65  24.83 

Steward Report Predict Pace Map
JOYFUL MISSION was slow to begin. As the start was effected, MOBILE KING lifted its front feet off the ground and consequently began only fairly. From wide barriers, SUPER STRIKE, GLAMOROUS RYDER and KING HARADASUN were shifted across behind runners in the early stages. Approaching the 1700 Metres, YEUNG SING shifted in abruptly when awkwardly placed close to the heels of SMART GUY, resulting in JOYFUL MISSION being crowded for room and becoming badly unbalanced. For a short distance after this, JOYFUL MISSION raced tight inside YEUNG SING which was unbalanced when continuing to travel keenly. After the 1100 Metres, GLAMOROUS RYDER commenced to prove difficult to settle and shifted out when awkwardly placed close to the heels of KING HARADASUN. At the 600 Metres, JOYFUL MISSION raced tight inside SMART GUY which lay in under pressure. After being awkwardly placed behind the tiring MOBILE KING passing the 300 Metres, YEUNG SING was shifted in away from the heels of that horse to obtain clear running. Passing the 200 Metres, ENJOY THE GAME shifted out under pressure and bumped GOLD TARTINI, causing both horses to become unbalanced. For the majority of the race, FLYING IN travelled wide and without cover and in the Straight gave ground. A veterinary inspection of YEUNG SING and JOYFUL MISSION immediately following the race did not show any significant findings. ENJOY THE GAME, GOLD TARTINI and SMART GUY were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user