Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

04/01/2015  Class 4  Shatin  Turf  C+3  1400m   Going: GOOD TO FIRM  (2.71)   Rating: 060 - 040   Section Time: (13.49)  (21.89)  (23.59)  (23.53)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 5 SOLAR KINGDOM T H So L Ho 8 121 50 1-1/2 1:22:50 17 1-1-1-1 13.49  21.89  23.59  23.53 
2 2 HURRY HURRY UP J Moreira C Fownes 3 132 59 1-1/2 1:22:72 7.1 3-3-3-2 13.61  22.01  23.55  23.55 
3 4 MOTIF M Guyon K L Man 11 124 51 1-3/4 1:22:79 5.5 4-2-2-3 13.65  21.89  23.55  23.70 
4 7 KING OF PATCH N Callan P F Yiu 2 122 49 2-1/4 1:22:88 6.4 11-10-8-4 14.01  21.97  23.59  23.31 
5 9 CHARTER VICTORIA G Mosse D Cruz 4 118 44 2-3/4 1:22:95 2.5 6-5-4-5 13.69  22.05  23.55  23.66 
6 14 NOVEL START C Y Ho T K Ng 1 114 41 3 1:22:98 62 7-6-6-6 13.81  22.01  23.63  23.53 
7 13 FORTUNE TERRITORY W M Lai W Y So 13 116 43 3-3/4 1:23:12 38 12-11-11-7 14.13  22.09  23.55  23.35 
8 11 LIGHTNING AND GOLD K C Leung C H Yip 6 115 44 4-1/4 1:23:20 148 10-9-7-8 13.93  22.01  23.59  23.67 
9 8 FANTASTICLIFE M Chadwick A S Cruz 5 119 46 4-1/4 1:23:20 110 13-13-12-9 14.29  21.97  23.55  23.39 
10 1 STRATHTAY D Whyte D E Ferraris 14 133 60 4-3/4 1:23:26 10 14-14-14-10 14.29  22.17  23.55  23.25 
11 12 PERFECT HEDGE U Rispoli K W Lui 10 117 44 11-1/4 1:24:30 32 5-4-5-11 13.69  22.01  23.71  24.89 
12 6 SURE PEACE K Teetan J Moore 7 123 50 12-1/4 1:24:47 11 9-8-10-12 13.89  22.01  23.71  24.86 
13 3 GLORY BOY N Rawiller T P Yung 12 126 53 13-3/4 1:24:71 123 2-7-9-13 13.61  22.25  23.71  25.14 
14 10 GLORIOUS VICTORY M L Yeung C S Shum 9 115 44 18-3/4 1:25:50 211 8-12-13-14 13.85  22.37  23.71  25.57 

Steward Report Predict Pace Map
FANTASTICLIFE began only fairly and shortly after the start was steadied away from the heels of CHARTER VICTORIA which shifted out. KING OF PATCH began only fairly. On two occasions shortly after the start, LIGHTNING AND GOLD and SURE PEACE bumped. From the outside barrier, STRATHTAY was shifted across behind runners in the early stages. Near the 1250 Metres, SURE PEACE was crowded for room between GLORIOUS VICTORY and CHARTER VICTORIA which shifted out. A short distance after this, SURE PEACE was bumped by GLORIOUS VICTORY which was awkwardly placed inside the heels of PERFECT HEDGE. SURE PEACE then got its head on the side, shifted out and bumped LIGHTNING AND GOLD which became unbalanced. Near the 800 Metres, LIGHTNING AND GOLD was checked away from the heels of CHARTER VICTORIA which was steadied away from the heels of MOTIF. PERFECT HEDGE got its head on the side and lay out rounding the Home Turn. Near the 300 Metres, GLORY BOY was bumped by PERFECT HEDGE which shifted out. At the 300 Metres, CHARTER VICTORIA got its head on the side and shifted in abruptly, resulting in its rider having to stop riding and straighten. Close to the finishing line, CHARTER VICTORIA was momentarily crowded for room between KING OF PATCH and MOTIF, both of which shifted ground. Throughout the race, GLORY BOY and PERFECT HEDGE travelled wide and without cover. A veterinary inspection of CHARTER VICTORIA and PERFECT HEDGE immediately following the race did not show any significant findings. CHARTER VICTORIA, SOLAR KINGDOM and HURRY HURRY UP were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user