Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

10/05/2014  Class 3  Shatin  Turf  C  1400m   Going: GOOD TO YIELDING  (2.74)   Rating: 080 - 060   Section Time: (13.50)  (22.30)  (23.88)  (23.39)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 4 FULL TALENT D Whyte R Gibson 7 123 70 1-1/4 1:23:07 2.2 2-3-3-1 13.58  22.46  23.88  23.15 
2 12 KA YING KID A Delpech T P Yung 9 118 65 1-1/4 1:23:27 29 11-11-11-2 14.14  22.66  23.72  22.75 
3 6 WHAT YOU DREAM T Berry J Moore 2 123 70 1-3/4 1:23:36 6.6 9-10-9-3 13.98  22.74  23.60  23.04 
4 9 SUPREME FLIGHT C Y Ho A T Millard 4 119 68 2-3/4 1:23:52 11 1-1-1-4 13.50  22.30  23.88  23.84 
5 5 MASQUERADER K C Ng A S Cruz 1 118 70 3-1/4 1:23:59 13 4-4-4-5 13.70  22.42  23.84  23.63 
6 2 TARZAN I AM H Bowman J Size 11 133 80 3-3/4 1:23:67 6.9 3-2-2-6 13.58  22.26  23.92  23.91 
7 3 LONGWAH SUPREME B Prebble C W Chang 13 128 75 5-3/4 1:24:00 47 10-9-8-7 14.10  22.58  23.60  23.72 
8 11 BALTIC WARRIOR Z Purton C S Shum 3 120 65 6-1/2 1:24:09 43 7-7-7-8 13.86  22.58  23.84  23.81 
9 14 HOLYANGELHOLY K Teetan P O'Sullivan 12 116 63 6-1/2 1:24:11 22 13-13-13-9 14.22  22.86  23.72  23.31 
10 1 MODERN TSAR A Suborics W Y So 14 133 80 6-3/4 1:24:15 99 14-14-14-10 14.38  22.82  23.64  23.31 
11 10 BESPOKE COLLARS O Doleuze C H Yip 8 120 67 7-1/4 1:24:22 7.5 5-6-5-11 13.74  22.58  23.84  24.06 
12 8 HEALTH WISE T H So L Ho 5 119 68 8-1/2 1:24:43 99 8-8-10-12 13.94  22.58  23.92  23.99 
13 13 GLORY OF LONGWAH H W Lai C W Chang 6 114 68 10-3/4 1:24:79 99 12-12-12-13 14.14  22.82  23.80  24.03 
14 7 BEAUTY JOURNEY K C Leung A S Cruz 10 119 68 12-1/4 1:25:04 26 6-5-6-14 13.78  22.46  23.96  24.84 

Steward Report Predict Pace Map
GLORY OF LONGWAH was fractious in the barriers and as the start was effected was slow to begin. From wide barriers, HOLYANGELHOLY and MODERN TSAR were taken across behind runners shortly after the start. KA YING KID was shifted across behind runners in the early stages. Passing the 1200 Metres, BALTIC WARRIOR was hampered and lost ground when crowded for room inside BESPOKE COLLARS (O Doleuze) which shifted in when proving very difficult to settle and getting its head up when racing close to the heels of FULL TALENT. In this incident, WHAT YOU DREAM, which was racing inside BALTIC WARRIOR, momentarily raced tight inside that horse. O Doleuze was advised that whilst this incident could be largely attributed to the racing manners of BESPOKE COLLARS, nonetheless in similar circumstances he would be expected to make every endeavour to ensure that runners to his inside have sufficient racing room. Passing the 1000 Metres, KA YING KID was awkwardly placed close to the heels of HEALTH WISE. After the 900 Metres, MASQUERADER raced tight inside FULL TALENT. For some distance after the 700 Metres, BESPOKE COLLARS, which continued to prove difficult to settle, was awkwardly placed close to the heels of FULL TALENT. Approaching the 100 Metres, KA YING KID shifted in abruptly, resulting in its rider changing his whip into his right hand. For the majority of the race, BEAUTY JOURNEY travelled wide and without cover. A veterinary inspection of BESPOKE COLLARS immediately following the race did not show any significant findings. FULL TALENT and KA YING KID were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user