Subscribe EN

Race No:  1  2  3  4  5  6  7  8  9  10 

04/11/2012  Class 5  Shatin  Turf  C+3  1600m   Going: GOOD TO FIRM  (2.72)   Rating: 040 - 015   Section Time: (24.45)  (23.05)  (25.14)  (24.26)

Rank No Color Horse Jockey Trainer Draw Actual
Wgt
Rating LBW Finishing
Time
Win
Odds
Running
Position
Section Time Cability Idx Flags Overall Rating Verdict
1 9 FLYING KEEPER T Clark C Fownes 14 121 28 1/2 1:36:90 36 4-2-2-1 24.93  22.65  25.10  24.22 
2 8 WATCH FIRST D Whyte C H Yip 12 122 29 1/2 1:37:00 6.2 14-14-12-2 25.81  23.01  24.62  23.56 
3 1 FULL VALUE M Guyon R Gibson 9 131 38 3/4 1:37:02 3.9 7-6-4-3 25.13  22.89  24.86  24.14 
4 11 METREVELLI W C Marwing D E Ferraris 11 118 25 1 1:37:07 19 12-11-10-4 25.37  23.13  24.74  23.83 
5 3 RAINBOW SEEKER M Chadwick S Woods 6 128 37 1-1/4 1:37:10 37 3-4-3-5 24.77  23.01  25.06  24.26 
6 10 FIERY PATROL Y T Cheng T W Leung 8 119 26 1-1/2 1:37:16 5.2 8-9-8-6 25.13  23.13  24.86  24.04 
7 4 SPICY SIAM Z Purton B K Ng 2 128 35 2 1:37:24 4.3 6-7-6-7 25.05  23.09  24.82  24.28 
8 5 MIRAGE R R Fourie C S Shum 5 127 34 2-1/4 1:37:24 10 11-12-13-8 25.33  23.21  24.90  23.80 
9 7 SEIZE THE DAY K C Ng Y S Tsui 1 115 29 3-1/4 1:37:41 19 2-3-5-9 24.69  23.05  25.22  24.45 
10 2 MEGA CASTLE C Y Ho K L Man 13 128 38 3-1/4 1:37:42 19 5-5-7-10 24.93  23.09  25.06  24.34 
11 14 F S WINNER K C Leung A Lee 3 113 18 4-1/2 1:37:64 52 10-10-9-11 25.29  23.05  24.90  24.40 
12 6 SMART GUY C Y Lui L Ho 10 115 32 5 1:37:72 41 1-1-1-12 24.45  23.05  25.14  25.08 
13 12 SUCCESSFUL ERA T H So K W Lui 7 114 24 9-1/4 1:38:39 99 13-13-14-13 25.57  23.21  24.82  24.79 
14 13 STORM'S DESTINY C W Wong D Cruz 4 111 19 9-3/4 1:38:47 68 9-8-11-14 25.17  23.05  25.06  25.19 

Steward Report Predict Pace Map
SUCCESSFUL ERA shifted out at the start, resulting in FIERY PATROL being checked when crowded for room inside FULL VALUE. MIRAGE R was slow to begin. Shortly after the start, WATCH FIRST was crowded for room between MEGA CASTLE and METREVELLI which shifted out. After the 1200 Metres, FULL VALUE was left racing wide and without cover. In the early part of the Straight, SEIZE THE DAY was held up for clear running and then near the 150 Metres was shifted out away from the heels of RAINBOW SEEKER in an attempt to find clear running. After this, SEIZE THE DAY raced in restricted room between SPICY SIAM and RAINBOW SEEKER which shifted out under pressure. After the 200 Metres, WATCH FIRST got its head on the side and lay in. Near the 100 Metres, SPICY SIAM got its head on the side and shifted out away from the heels of SEIZE THE DAY, resulting in MEGA CASTLE being bumped on a number of occasions. FULL VALUE, FLYING KEEPER and WATCH FIRST were sent for sampling.


+ - Trump Card
* - Priority to Run
() - Order of Trainer Preference
MA288 Rating - Included Handicap Adjustment
- Under Rated
- Gain benefit in rating
- Reach last winning rating
- Good in sectional
- Did win in wet track
- Placed in wet track
- Won in Soft or Heavy Track
- Placed in Soft or Heavy Track
- Improve after jockey change
- Work Hardly
- Only available for Professional Plan user